BIG WINNER
Evan Bangert - $3,526,480
2ND PLACE
Chase Lehigh - $3,491,040
3RD PLACE
Paul Corkish - $3,361,600
4TH PLACE
Brian Ebel - $3,112,132
5TH PLACE
Carson Mudger - $3,050,020

Weekly Team Leaderboard

84 Teams
Pos Team Name Earnings
1 Evan Bangert $3,526,480
2 Chase Lehigh $3,491,040
3 Paul Corkish $3,361,600
4 Brian Ebel $3,112,132
5 Carson Mudger $3,050,020
6 Thomas W Delaney $3,049,088
7 Laney Turcotte $3,013,872
8 Chad Dinkins $3,010,752
9 Christian Lancianese $2,990,660
10 Kevin Merfeld $2,974,528
11 Ben Robertson $2,957,520
12 Dayna Rauwerdink $2,951,924
13 Lucien Kinsolving $2,860,400
14 Frank Szubra $2,756,960
15 Sarah Barna $2,689,600
16 AJ Galipeau $2,550,096
17 Corey Wible $2,452,708
18 Adam Sholes $2,448,960
19 Jerry Stump $2,421,508
20 Sean Handley $2,183,792
21 Carol Ann Mendenhall $2,121,380
22 Trey $2,051,104
23 Trenton Platt $2,030,548
24 Joseph Robertson $2,026,800
25 Andy Warren $2,015,824
26 Kevin Lawson $1,939,584
27 Michael Jandovitz $1,769,360
28 Andrew Snider $1,751,408
29 Andrew Smith $1,727,620
30 Ian Melander $1,660,672
31 Colleton Turcotte $1,648,640
32 Nick Goldsmith $1,616,912
33 John Imhoff $1,607,776
34 Jason Thompson $1,603,680
35 Jay Pettigrew $1,581,824
36 Elliott Pope $1,574,436
37 Jacob Ball $1,535,024
38 Ric Chaudoir $1,517,800
39 Joe Pavlik $1,431,920
40 Brian Kopinski $1,408,660
41 Paul Maguda $1,400,064
42 Luke Fuller $1,353,248
43 Bill Butterworth $1,349,472
44 Jon Finley $1,266,500
45 Blake Stein $1,264,948
46 Mike Beverly $1,258,784
47 Kyle Nieman $1,258,736
48 Jeffrey Barna $1,256,352
49 Bryce Mitchell $1,228,304
50 Daniel Calvert $1,192,976
51 Gavin Heslop $1,162,160
52 Joey Lehrman $1,153,632
53 Craig Livesay $1,100,352
54 Chris Mendenhall $1,078,580
55 Bubba Williams $1,057,012
56 Ryan Holbrook $1,043,760
57 Brad Thompson $1,029,712
58 Kyle Warren $985,152
59 Justin Burns $952,832
60 Tim Beverly $905,684
61 Wes Dowell $881,780
62 Boonie Barna $831,584
63 Evan Davis $813,248
64 Brandon Manning $713,236
65 Shawn Tipton $708,112
66 Jeff Bowers $678,800
67 Matt Spangler $675,520
68 Joey $674,660
69 Sarah Profitt $664,640
70 Robin Stump $655,168
71 Keith Thompson $626,352
72 Garrett Hall $621,088
73 Marissa Belch $587,952
74 Jack Strother $574,992
75 Andrew Strother $543,028
76 Collin Jones $528,192
77 Blake Thomas $518,720
78 Brian Higgins $441,824
79 Erica Thomas $440,660
80 Seth Profitt $383,040
81 Julia Stump $299,872
82 Jon Franks $230,352
83 Holly Lawson $200,896
84 Jeff (Dad) Barna $106,532

PGA Tour Weekly Leaderboard

121 Players
Pos Player Score Earnings # Teams
1 Chris Gotterup -16 $1,728,000 15
2 Hideki Matsuyama -16 $1,046,400 18
3 Akshay Bhatia -15 $439,680 27
3 Si Woo Kim -15 $439,680 8
3 Nicolai Højgaard -15 $439,680 6
3 Scottie Scheffler -15 $439,680 24
3 Michael Thorbjornsen -15 $439,680 28
8 Jake Knapp -14 $300,000 9
9 Matt Fitzpatrick -13 $280,800 32
10 Viktor Hovland -12 $242,400 36
10 Pierceson Coody -12 $242,400 13
10 Ryo Hisatsune -12 $242,400 0
13 Kevin Roy -11 $188,000 0
13 Zecheng Dou -11 $188,000 0
13 Maverick McNealy -11 $188,000 1
16 Jordan Smith -10 $160,800 1
16 Daniel Berger -10 $160,800 6
18 Rickie Fowler -9 $122,720 7
18 Mac Meissner -9 $122,720 1
18 Jacob Bridgeman -9 $122,720 1
18 Michael Kim -9 $122,720 3
18 Sepp Straka -9 $122,720 3
18 Sahith Theegala -9 $122,720 32
24 Ryan Fox -8 $82,320 0
24 Kurt Kitayama -8 $82,320 2
24 Rico Hoey -8 $82,320 4
24 Rasmus Højgaard -8 $82,320 21
28 Nick Taylor -7 $62,948 2
28 Min Woo Lee -7 $62,948 9
28 Stephan Jaeger -7 $62,948 1
28 Ben Griffin -7 $62,948 8
28 Harris English -7 $62,948 1
28 Mackenzie Hughes -7 $62,948 3
28 A.J. Ewart -7 $62,948 0
35 Alex Smalley -6 $46,800 1
35 Sam Stevens -6 $46,800 1
35 Wyndham Clark -6 $46,800 23
35 Tom Kim -6 $46,800 20
35 J.T. Poston -6 $46,800 3
35 John Parry -6 $46,800 1
41 Johnny Keefer -5 $34,080 36
41 Cameron Young -5 $34,080 25
41 Keith Mitchell -5 $34,080 0
41 Sami Valimaki -5 $34,080 0
41 Xander Schauffele -5 $34,080 63
41 Kristoffer Reitan -5 $34,080 6
41 Rasmus Neergaard-Petersen -5 $34,080 9
48 Christo Lamprecht -4 $24,608 1
48 Michael Brennan -4 $24,608 12
48 Zach Bauchou -4 $24,608 2
48 Max McGreevy -4 $24,608 2
48 Chad Ramey -4 $24,608 1
48 S.T. Lee -4 $24,608 1
54 S.H. Kim -3 $22,272 0
54 Collin Morikawa -3 $22,272 16
54 Kensei Hirata -3 $22,272 1
54 Joe Highsmith -3 $22,272 0
54 Sudarshan Yellamaraju -3 $22,272 0
54 Brian Campbell -3 $22,272 0
60 Patrick Rodgers -2 $21,312 0
60 Takumi Kanaya -2 $21,312 0
60 John VanDerLaan -2 $21,312 1
60 Adrien Saddier -2 $21,312 2
64 Davis Thompson -1 $20,736 3
64 Gary Woodland -1 $20,736 1
66 Chandler Phillips 0 $20,352 0
66 Max Homa 0 $20,352 36
68 Bud Cauley 1 $19,872 1
68 Hank Lebioda 1 $19,872 1
68 Neal Shipley 1 $19,872 12
71 Keita Nakajima 3 $19,488 1
72 Patton Kizzire 4 $19,296 2
73 Cam Davis 7 $19,104 3
None Charley Hoffman 3 $0 0
None Harry Hall 5 $0 2
None Sam Burns 5 $0 24
None Davis Riley 7 $0 1
None Nico Echavarria 4 $0 3
None Brice Garnett 4 $0 1
None Brian Harman 5 $0 3
None Emiliano Grillo 0 $0 3
None Thorbjørn Olesen 0 $0 0
None Tom Hoge 2 $0 1
None Eric Cole 9 $0 5
None Tony Finau 3 $0 16
None Billy Horschel 3 $0 10
None Vince Whaley 1 $0 1
None Webb Simpson 6 $0 1
None William Mouw 11 $0 0
None Austin Eckroat 2 $0 4
None Erik van Rooyen 2 $0 4
None Max Greyserman 0 $0 5
None Andrew Novak 7 $0 3
None Austin Smotherman 4 $0 1
None Chandler Blanchet 3 $0 2
None Garrick Higgo 2 $0 1
None Dan Brown 2 $0 1
None Davis Chatfield 4 $0 1
None Emilio Gonzalez 5 $0 0
None Haotong Li 3 $0 2
None Jeffrey Kang 2 $0 1
None Adam Schenk 7 $0 2
None Alejandro Tosti 8 $0 4
None Matti Schmid 4 $0 0
None Aldrich Potgieter 5 $0 20
None Matthieu Pavon 3 $0 5
None Matt McCarty 2 $0 5
None Marcelo Rozo 3 $0 1
None Marco Penge 4 $0 26
None Pontus Nyholm 4 $0 3
None Karl Vilips 1 $0 2
None Adrien Dumont de Chassart 0 $0 2
None Jordan Spieth 3 $0 18
None Joel Dahmen 0 $0 1
None Danny Walker 8 $0 2
None Mark Hubbard 1 $0 0
None Rafael Campos 1 $0 0
None Corey Conners 2 $0 3
None Peter Malnati 1 $0 1
None Christiaan Bezuidenhout 1 $0 3
None Chris Kirk 1 $0 3