League Analytics
Deep dive into player performance and team strategies
Top 10 Highest Earning Players
Total earnings across all tournaments
| Rank | Player | Total Earnings | Avg per Event | Events |
|---|---|---|---|---|
| 1 | Scottie Scheffler | $16,911,274 | $994,781 | 17 |
| 2 | Cameron Young | $14,216,481 | $836,264 | 17 |
| 3 | Matt Fitzpatrick | $13,749,494 | $763,861 | 18 |
| 4 | Wyndham Clark | $9,876,186 | $493,809 | 20 |
| 5 | Collin Morikawa | $8,554,511 | $611,037 | 14 |
| 6 | Rory McIlroy | $8,465,006 | $769,546 | 11 |
| 7 | Chris Gotterup | $7,755,217 | $387,761 | 20 |
| 8 | Sam Burns | $7,583,536 | $446,090 | 17 |
| 9 | Jacob Bridgeman | $7,551,363 | $377,568 | 20 |
| 10 | Akshay Bhatia | $7,473,996 | $415,222 | 18 |
Top 10 ROI Players
Best return on investment (Earnings / Cost)
| Rank | Player | Cost | Earnings | ROI % |
|---|---|---|---|---|
| 1 | Kristoffer Reitan | $500,000 | $6,183,338 | 1236.7% |
| 2 | Padraig Harrington | $18,810 | $229,128 | 1218.1% |
| 3 | Tyler Duncan | $42,650 | $235,878 | 553.1% |
| 4 | Sudarshan Yellamaraju | $500,000 | $2,581,757 | 516.4% |
| 5 | Jordan Smith | $500,000 | $1,996,331 | 399.3% |
| 6 | Paul Waring | $26,401 | $101,110 | 383.0% |
| 7 | Matt Fitzpatrick | $3,831,413 | $13,749,494 | 358.9% |
| 8 | Johnny Keefer | $500,000 | $1,738,452 | 347.7% |
| 9 | Wyndham Clark | $2,883,112 | $9,876,186 | 342.6% |
| 10 | Sahith Theegala | $1,000,000 | $3,284,047 | 328.4% |
Most Reliable Players
Highest cut percentage (making money when they play)
| Rank | Player | Cut % | Cuts Made | Events Played | Total Earnings |
|---|---|---|---|---|---|
| 1 | Cameron Young | 17 | 17 | $14,216,481 | |
| 2 | Hideki Matsuyama | 20 | 20 | $4,944,455 | |
| 3 | Sahith Theegala | 23 | 24 | $3,284,047 | |
| 4 | Si Woo Kim | 20 | 21 | $7,450,942 | |
| 5 | Jacob Bridgeman | 19 | 20 | $7,551,363 | |
| 6 | Matt Fitzpatrick | 17 | 18 | $13,749,494 | |
| 7 | Ricky Castillo | 17 | 18 | $1,705,332 | |
| 8 | Scottie Scheffler | 16 | 17 | $16,911,274 | |
| 9 | Tommy Fleetwood | 15 | 16 | $6,402,604 | |
| 10 | Justin Thomas | 14 | 15 | $3,601,892 | |
| 11 | Ryo Hisatsune | 21 | 23 | $3,288,467 | |
| 12 | Rory McIlroy | 10 | 11 | $8,465,006 | |
| 13 | Nick Taylor | 20 | 22 | $2,346,658 | |
| 14 | Chris Gotterup | 18 | 20 | $7,755,217 | |
| 15 | Corey Conners | 18 | 20 | $2,500,089 | |
| 16 | Kurt Kitayama | 17 | 19 | $4,678,585 | |
| 17 | Maverick McNealy | 17 | 19 | $3,063,975 | |
| 18 | Xander Schauffele | 15 | 17 | $6,693,225 | |
| 19 | Ryan Fox | 14 | 16 | $5,424,257 | |
| 20 | Adam Scott | 14 | 16 | $3,780,695 | |
| 21 | Keith Mitchell | 19 | 22 | $2,773,243 | |
| 22 | Collin Morikawa | 12 | 14 | $8,554,511 | |
| 23 | Tom Kim | 18 | 21 | $4,345,118 | |
| 24 | Jordan Spieth | 18 | 21 | $2,900,171 | |
| 25 | Bud Cauley | 17 | 20 | $4,125,375 | |
| 26 | Robert MacIntyre | 15 | 18 | $4,353,387 | |
| 27 | Ben Kohles | 10 | 12 | $1,259,279 | |
| 28 | Ryan Gerard | 19 | 23 | $5,825,897 | |
| 29 | Sam Burns | 14 | 17 | $7,583,536 | |
| 30 | Ludvig Åberg | 14 | 17 | $6,253,270 | |
| 31 | Russell Henley | 14 | 17 | $5,892,834 | |
| 32 | Min Woo Lee | 14 | 17 | $5,647,651 | |
| 33 | Christiaan Bezuidenhout | 18 | 22 | $1,108,091 | |
| 34 | Alex Smalley | 17 | 21 | $4,956,906 | |
| 35 | John Parry | 17 | 21 | $1,290,546 | |
| 36 | Keegan Bradley | 16 | 20 | $2,225,546 | |
| 37 | Denny McCarthy | 18 | 23 | $1,795,170 | |
| 38 | Rico Hoey | 18 | 23 | $949,317 | |
| 39 | Patrick Cantlay | 13 | 17 | $3,555,024 | |
| 40 | Brian Harman | 16 | 21 | $2,337,737 | |
| 41 | Zach Bauchou | 16 | 21 | $1,336,101 | |
| 42 | Kevin Roy | 16 | 21 | $1,320,033 | |
| 43 | Wyndham Clark | 15 | 20 | $9,876,186 | |
| 44 | Viktor Hovland | 12 | 16 | $6,128,924 | |
| 45 | Harris English | 15 | 20 | $2,674,750 | |
| 46 | Sam Stevens | 18 | 24 | $2,618,188 | |
| 47 | Troy Merritt | 6 | 8 | $186,215 | |
| 48 | Ben Griffin | 17 | 23 | $4,033,405 | |
| 49 | Michael Brennan | 17 | 23 | $2,748,666 | |
| 50 | Kristoffer Reitan | 14 | 19 | $6,183,338 | |
| 51 | Rickie Fowler | 14 | 19 | $4,767,535 | |
| 52 | Nicolai Højgaard | 14 | 19 | $4,719,667 | |
| 53 | Alex Noren | 14 | 19 | $3,009,214 | |
| 54 | Max Homa | 14 | 19 | $2,527,552 | |
| 55 | Eric Cole | 16 | 22 | $2,824,752 | |
| 56 | Patrick Rodgers | 16 | 22 | $2,295,887 | |
| 57 | Matt Wallace | 13 | 18 | $1,930,722 | |
| 58 | Doug Ghim | 13 | 18 | $1,259,145 | |
| 59 | Rasmus Højgaard | 13 | 18 | $1,189,948 | |
| 60 | Rasmus Neergaard-Petersen | 13 | 18 | $1,098,716 | |
| 61 | Jordan Smith | 15 | 21 | $1,996,331 | |
| 62 | Andrew Putnam | 15 | 21 | $1,959,002 | |
| 63 | Mac Meissner | 15 | 21 | $1,685,972 | |
| 64 | Davis Thompson | 15 | 21 | $1,603,967 | |
| 65 | A.J. Ewart | 15 | 21 | $1,036,908 | |
| 66 | Austin Eckroat | 15 | 21 | $844,081 | |
| 67 | Michael Kim | 17 | 24 | $2,487,618 | |
| 68 | Aaron Rai | 12 | 17 | $5,052,201 | |
| 69 | Shane Lowry | 12 | 17 | $2,467,019 | |
| 70 | J.T. Poston | 14 | 20 | $5,665,627 | |
| 71 | Michael Thorbjornsen | 14 | 20 | $3,697,160 | |
| 72 | Sungjae Im | 14 | 20 | $2,430,076 | |
| 73 | S.H. Kim | 7 | 10 | $710,505 | |
| 74 | Chan Kim | 7 | 10 | $159,996 | |
| 75 | Tony Finau | 16 | 23 | $1,621,908 | |
| 76 | Tom Hoge | 18 | 26 | $2,114,906 | |
| 77 | Zac Blair | 9 | 13 | $835,974 | |
| 78 | Taylor Moore | 11 | 16 | $1,283,440 | |
| 79 | Gary Woodland | 13 | 19 | $4,339,711 | |
| 80 | Sudarshan Yellamaraju | 15 | 22 | $2,581,757 | |
| 81 | Justin Rose | 10 | 15 | $4,853,354 | |
| 82 | Sepp Straka | 12 | 18 | $4,204,486 | |
| 83 | Daniel Berger | 12 | 18 | $3,325,227 | |
| 84 | Jake Knapp | 10 | 15 | $3,300,295 | |
| 85 | Matt McCarty | 16 | 24 | $3,001,779 | |
| 86 | Chad Ramey | 14 | 21 | $690,381 | |
| 87 | Sam Ryder | 8 | 12 | $368,373 | |
| 88 | David Ford | 6 | 9 | $356,125 | |
| 89 | Carson Young | 6 | 9 | $104,093 | |
| 90 | J.J. Spaun | 13 | 20 | $4,775,707 | |
| 91 | Mackenzie Hughes | 13 | 20 | $847,675 | |
| 92 | Jason Day | 11 | 17 | $1,864,528 | |
| 93 | Nico Echavarria | 14 | 22 | $3,399,606 | |
| 94 | Jackson Suber | 12 | 19 | $1,693,527 | |
| 95 | Beau Hossler | 12 | 19 | $1,548,295 | |
| 96 | Seamus Power | 12 | 19 | $943,757 | |
| 97 | Pierceson Coody | 15 | 24 | $2,637,305 | |
| 98 | Andrew Novak | 15 | 24 | $1,777,942 | |
| 99 | Johnny Keefer | 15 | 24 | $1,738,452 | |
| 100 | Marco Penge | 10 | 16 | $1,169,673 | |
| 101 | Matti Schmid | 13 | 21 | $1,733,632 | |
| 102 | Akshay Bhatia | 11 | 18 | $7,473,996 | |
| 103 | David Lipsky | 11 | 18 | $1,584,321 | |
| 104 | Lee Hodges | 11 | 18 | $1,172,645 | |
| 105 | Patrick Fishburn | 11 | 18 | $429,987 | |
| 106 | Taylor Pendrith | 15 | 25 | $1,520,676 | |
| 107 | Chandler Phillips | 12 | 20 | $1,392,538 | |
| 108 | Emiliano Grillo | 12 | 20 | $1,161,767 | |
| 109 | William Mouw | 12 | 20 | $1,004,370 | |
| 110 | Adrien Dumont de Chassart | 12 | 20 | $671,383 | |
| 111 | Stephan Jaeger | 13 | 22 | $1,701,101 | |
| 112 | Brandt Snedeker | 10 | 17 | $1,220,765 | |
| 113 | David Skinns | 7 | 12 | $440,913 | |
| 114 | Mark Hubbard | 12 | 21 | $800,418 | |
| 115 | Takumi Kanaya | 12 | 21 | $504,145 | |
| 116 | Max Greyserman | 13 | 23 | $1,475,907 | |
| 117 | Billy Horschel | 14 | 25 | $1,362,543 | |
| 118 | Steven Fisk | 11 | 20 | $1,692,518 | |
| 119 | Joel Dahmen | 11 | 20 | $845,599 | |
| 120 | Chris Kirk | 11 | 20 | $810,564 | |
| 121 | Hank Lebioda | 11 | 20 | $576,456 | |
| 122 | Harry Hall | 12 | 22 | $2,472,757 | |
| 123 | Trace Crowe | 6 | 11 | $404,257 | |
| 124 | Max McGreevy | 13 | 24 | $823,984 | |
| 125 | Keita Nakajima | 8 | 15 | $850,069 | |
| 126 | Kevin Streelman | 8 | 15 | $353,152 | |
| 127 | Jhonattan Vegas | 9 | 17 | $750,810 | |
| 128 | Adrien Saddier | 9 | 17 | $242,722 | |
| 129 | Justin Lower | 9 | 17 | $218,729 | |
| 130 | Karl Vilips | 10 | 19 | $631,940 | |
| 131 | Austin Smotherman | 11 | 21 | $1,888,734 | |
| 132 | Lucas Glover | 11 | 21 | $1,433,604 | |
| 133 | Kevin Yu | 11 | 21 | $1,319,752 | |
| 134 | Zecheng Dou | 11 | 21 | $824,818 | |
| 135 | Joe Highsmith | 12 | 23 | $516,150 | |
| 136 | Davis Riley | 11 | 22 | $1,153,946 | |
| 137 | Hayden Springer | 6 | 12 | $626,746 | |
| 138 | Lanto Griffin | 8 | 16 | $312,934 | |
| 139 | Danny Willett | 5 | 10 | $167,546 | |
| 140 | Matthieu Pavon | 10 | 21 | $674,302 | |
| 141 | Danny Walker | 10 | 21 | $337,470 | |
| 142 | Luke Clanton | 9 | 19 | $432,973 | |
| 143 | Peter Malnati | 9 | 19 | $256,126 | |
| 144 | Adam Svensson | 9 | 19 | $203,402 | |
| 145 | Matt Kuchar | 7 | 15 | $539,463 | |
| 146 | Thorbjørn Olesen | 7 | 15 | $333,402 | |
| 147 | Camilo Villegas | 7 | 15 | $117,683 | |
| 148 | Sami Valimaki | 6 | 13 | $458,398 | |
| 149 | Paul Peterson | 5 | 11 | $308,350 | |
| 150 | Aldrich Potgieter | 9 | 20 | $1,926,005 | |
| 151 | Pontus Nyholm | 9 | 20 | $576,723 | |
| 152 | Davis Chatfield | 9 | 20 | $543,009 | |
| 153 | Erik van Rooyen | 9 | 20 | $416,804 | |
| 154 | Dylan Wu | 9 | 20 | $290,251 | |
| 155 | Jesper Svensson | 7 | 16 | $863,312 | |
| 156 | Dan Brown | 7 | 16 | $485,125 | |
| 157 | Chandler Blanchet | 10 | 23 | $998,298 | |
| 158 | Garrick Higgo | 8 | 20 | $311,597 | |
| 159 | Kensei Hirata | 8 | 20 | $283,827 | |
| 160 | John VanDerLaan | 8 | 20 | $214,921 | |
| 161 | Neal Shipley | 8 | 20 | $212,500 | |
| 162 | Webb Simpson | 4 | 10 | $211,125 | |
| 163 | Brian Campbell | 9 | 23 | $459,359 | |
| 164 | Kris Ventura | 7 | 18 | $1,180,421 | |
| 165 | Jimmy Stanger | 7 | 18 | $586,392 | |
| 166 | Ben Silverman | 5 | 13 | $521,220 | |
| 167 | Tyler Duncan | 3 | 8 | $235,878 | |
| 168 | Jeffrey Kang | 7 | 19 | $329,731 | |
| 169 | Nick Dunlap | 7 | 19 | $229,090 | |
| 170 | Haotong Li | 8 | 22 | $741,535 | |
| 171 | Adam Hadwin | 4 | 11 | $117,741 | |
| 172 | Gordon Sargent | 6 | 17 | $573,113 | |
| 173 | Brice Garnett | 7 | 20 | $639,165 | |
| 174 | Vince Whaley | 7 | 21 | $227,288 | |
| 175 | Luke List | 3 | 9 | $113,697 | |
| 176 | Adam Schenk | 7 | 23 | $418,799 | |
| 177 | Ben Martin | 3 | 10 | $333,384 | |
| 178 | Harry Higgs | 3 | 11 | $181,328 | |
| 179 | Jeremy Paul | 3 | 11 | $124,402 | |
| 180 | Nick Hardy | 3 | 11 | $82,573 | |
| 181 | Patton Kizzire | 5 | 19 | $308,422 | |
| 182 | Christo Lamprecht | 5 | 19 | $77,257 | |
| 183 | Aaron Wise | 3 | 12 | $337,520 | |
| 184 | Rafael Campos | 5 | 20 | $238,068 | |
| 185 | Paul Waring | 2 | 8 | $101,110 | |
| 186 | Cam Davis | 4 | 17 | $144,506 | |
| 187 | Marcelo Rozo | 4 | 20 | $58,572 | |
| 188 | Alejandro Tosti | 4 | 21 | $125,412 | |
| 189 | Charley Hoffman | 1 | 15 | $23,999 |
Biggest Week-over-Week Gainers
Teams that jumped the most ranks from previous week
| Owner | Previous Rank | Current Rank | Rank Jump | Last Week $ |
|---|---|---|---|---|
| Elliott Pope | 61 | 57 | ↑ 4 | $1,983,080 |
| Paul Corkish | 33 | 29 | ↑ 4 | $1,651,950 |
| Shawn Tipton | 71 | 68 | ↑ 3 | $2,086,435 |
| Thomas W Delaney | 15 | 12 | ↑ 3 | $1,580,435 |
| Carson Mudger | 34 | 31 | ↑ 3 | $1,579,500 |
| Jacob Ball | 42 | 40 | ↑ 2 | $745,815 |
| Evan Davis | 45 | 43 | ↑ 2 | $1,580,435 |
| Mike Beverly | 28 | 26 | ↑ 2 | $1,748,463 |
| John Imhoff | 5 | 4 | ↑ 1 | $2,151,835 |
| Matt Spangler | 47 | 46 | ↑ 1 | $1,601,838 |
Team Efficiency Leaders
Best roster depth and earnings per opportunity
| Rank | Owner | Cut % | $ per Opp | Opportunities | Cuts Made | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | Seth Profitt | $361,793 | 196 | 159 | $70,911,357 | |
| 2 | Brian Ebel | $288,859 | 227 | 182 | $65,570,960 | |
| 3 | Kevin Merfeld | $286,427 | 250 | 199 | $71,606,829 | |
| 4 | Matt Spangler | $249,794 | 228 | 180 | $56,953,091 | |
| 5 | Thomas W Delaney | $317,298 | 229 | 180 | $72,661,152 | |
| 6 | Keith Thompson | $383,141 | 177 | 139 | $67,816,028 | |
| 7 | Ian Melander | $308,224 | 259 | 203 | $79,830,143 | |
| 8 | Trey | $281,063 | 292 | 229 | $82,070,383 | |
| 9 | John Imhoff | $305,184 | 263 | 206 | $80,263,522 | |
| 10 | Trenton Platt | $277,227 | 184 | 144 | $51,009,760 | |
| 11 | Ben Robertson | $340,731 | 218 | 170 | $74,279,432 | |
| 12 | Joe Pavlik | $306,573 | 205 | 160 | $62,847,473 | |
| 13 | Michael Jandovitz | $250,031 | 288 | 224 | $72,009,055 | |
| 14 | Frank Szubra | $280,468 | 297 | 230 | $83,299,037 | |
| 15 | Blake Stein | $278,724 | 208 | 161 | $57,974,498 | |
| 16 | Jeffrey Barna | $274,732 | 246 | 190 | $67,584,034 | |
| 17 | Laney Turcotte | $259,624 | 288 | 222 | $74,771,590 | |
| 18 | Jason Thompson | $266,724 | 174 | 134 | $46,409,924 | |
| 19 | Bryce Mitchell | $288,184 | 212 | 163 | $61,094,998 | |
| 20 | Sarah Barna | $203,280 | 225 | 173 | $45,737,973 | |
| 21 | Erica Thomas | $302,681 | 189 | 145 | $57,206,738 | |
| 22 | Chase Lehigh | $268,222 | 305 | 234 | $81,807,770 | |
| 23 | Lucien Kinsolving | $241,587 | 279 | 214 | $67,402,713 | |
| 24 | AJ Galipeau | $318,645 | 183 | 140 | $58,312,095 | |
| 25 | Joey Lehrman | $274,125 | 264 | 202 | $72,368,950 | |
| 26 | Justin Burns | $304,950 | 187 | 142 | $57,025,682 | |
| 27 | Paul Maguda | $280,960 | 227 | 172 | $63,777,963 | |
| 28 | Jay Pettigrew | $259,884 | 267 | 202 | $69,388,978 | |
| 29 | Joey | $251,977 | 222 | 168 | $55,938,850 | |
| 30 | Sean Handley | $240,349 | 284 | 215 | $68,259,185 | |
| 31 | Ryan Holbrook | $323,094 | 209 | 157 | $67,526,545 | |
| 32 | Kyle Warren | $274,470 | 270 | 202 | $74,106,855 | |
| 33 | Evan Bangert | $291,801 | 266 | 198 | $77,619,134 | |
| 34 | Nick Goldsmith | $234,761 | 276 | 205 | $64,793,924 | |
| 35 | Jacob Ball | $221,065 | 263 | 195 | $58,140,002 | |
| 36 | Andrew Strother | $220,616 | 278 | 206 | $61,331,240 | |
| 37 | Gavin Heslop | $209,396 | 229 | 169 | $47,951,674 | |
| 38 | Sarah Profitt | $285,197 | 181 | 133 | $51,620,727 | |
| 39 | Andy Warren | $223,420 | 283 | 208 | $63,227,787 | |
| 40 | Brian Kopinski | $262,243 | 210 | 154 | $55,071,083 | |
| 41 | Wes Dowell | $243,923 | 191 | 140 | $46,589,313 | |
| 42 | Bill Butterworth | $228,994 | 178 | 130 | $40,760,972 | |
| 43 | Adam Sholes | $230,479 | 294 | 213 | $67,760,887 | |
| 44 | Kevin Lawson | $193,736 | 228 | 165 | $44,171,726 | |
| 45 | Jeff Bowers | $171,364 | 188 | 136 | $32,216,352 | |
| 46 | Daniel Calvert | $223,819 | 274 | 197 | $61,326,429 | |
| 47 | Jerry Stump | $310,043 | 187 | 134 | $57,978,050 | |
| 48 | Mike Beverly | $268,008 | 244 | 175 | $65,393,917 | |
| 49 | Andrew Smith | $288,633 | 211 | 151 | $60,901,519 | |
| 50 | Marissa Belch | $294,029 | 161 | 115 | $47,338,674 | |
| 51 | Carol Ann Mendenhall | $253,189 | 203 | 145 | $51,397,340 | |
| 52 | Carson Mudger | $280,847 | 226 | 161 | $63,471,390 | |
| 53 | Joseph Robertson | $294,559 | 263 | 187 | $77,469,069 | |
| 54 | Elliott Pope | $158,434 | 304 | 216 | $48,163,846 | |
| 55 | Chad Dinkins | $254,807 | 289 | 205 | $73,639,364 | |
| 56 | Colleton Turcotte | $224,285 | 289 | 205 | $64,818,258 | |
| 57 | Ric Chaudoir | $179,720 | 277 | 196 | $49,782,460 | |
| 58 | Corey Wible | $204,838 | 205 | 145 | $41,991,846 | |
| 59 | Brandon Manning | $202,333 | 225 | 159 | $45,524,871 | |
| 60 | Kyle Nieman | $252,232 | 286 | 201 | $72,138,284 | |
| 61 | Tim Beverly | $181,632 | 215 | 151 | $39,050,837 | |
| 62 | Jon Finley | $219,451 | 288 | 202 | $63,201,799 | |
| 63 | Evan Davis | $274,814 | 210 | 147 | $57,710,870 | |
| 64 | Paul Corkish | $207,919 | 307 | 215 | $63,831,241 | |
| 65 | Blake Thomas | $216,243 | 185 | 129 | $40,004,884 | |
| 66 | Jon Franks | $156,103 | 254 | 176 | $39,650,083 | |
| 67 | Bubba Williams | $199,420 | 279 | 192 | $55,638,173 | |
| 68 | Brian Higgins | $200,389 | 213 | 146 | $42,682,951 | |
| 69 | Jeff (Dad) Barna | $216,578 | 176 | 120 | $38,117,653 | |
| 70 | Craig Livesay | $185,440 | 185 | 126 | $34,306,398 | |
| 71 | Collin Jones | $185,000 | 191 | 130 | $35,334,964 | |
| 72 | Dayna Rauwerdink | $199,313 | 278 | 188 | $55,408,888 | |
| 73 | Shawn Tipton | $189,953 | 225 | 152 | $42,739,332 | |
| 74 | Andrew Snider | $180,960 | 255 | 171 | $46,144,791 | |
| 75 | Luke Fuller | $258,846 | 191 | 128 | $49,439,504 | |
| 76 | Robin Stump | $264,365 | 193 | 129 | $51,022,376 | |
| 77 | Brad Thompson | $208,879 | 226 | 151 | $47,206,545 | |
| 78 | Christian Lancianese | $211,639 | 200 | 133 | $42,327,822 | |
| 79 | Julia Stump | $147,493 | 208 | 137 | $30,678,450 | |
| 80 | Garrett Hall | $155,162 | 207 | 136 | $32,118,514 | |
| 81 | Chris Mendenhall | $175,984 | 210 | 136 | $36,956,613 | |
| 82 | Holly Lawson | $153,569 | 221 | 141 | $33,938,679 | |
| 83 | Boonie Barna | $155,707 | 289 | 179 | $44,999,231 | |
| 84 | Jack Strother | $153,852 | 239 | 138 | $36,770,714 |