League Analytics
Deep dive into player performance and team strategies
Top 10 Highest Earning Players
Total earnings across all tournaments
| Rank | Player | Total Earnings | Avg per Event | Events |
|---|---|---|---|---|
| 1 | Scottie Scheffler | $15,124,574 | $1,080,327 | 14 |
| 2 | Matt Fitzpatrick | $13,317,607 | $832,350 | 16 |
| 3 | Cameron Young | $12,103,451 | $864,532 | 14 |
| 4 | Wyndham Clark | $9,722,736 | $571,926 | 17 |
| 5 | Collin Morikawa | $8,389,936 | $645,380 | 13 |
| 6 | Rory McIlroy | $8,124,581 | $902,731 | 9 |
| 7 | Akshay Bhatia | $7,473,996 | $467,125 | 16 |
| 8 | Jacob Bridgeman | $7,307,858 | $429,874 | 17 |
| 9 | Si Woo Kim | $6,639,359 | $368,853 | 18 |
| 10 | Sam Burns | $6,402,536 | $400,159 | 16 |
Top 10 ROI Players
Best return on investment (Earnings / Cost)
| Rank | Player | Cost | Earnings | ROI % |
|---|---|---|---|---|
| 1 | Padraig Harrington | $18,810 | $229,128 | 1218.1% |
| 2 | Kristoffer Reitan | $500,000 | $6,018,763 | 1203.8% |
| 3 | Sudarshan Yellamaraju | $500,000 | $2,554,526 | 510.9% |
| 4 | Paul Waring | $26,401 | $101,110 | 383.0% |
| 5 | Matt Fitzpatrick | $3,831,413 | $13,317,607 | 347.6% |
| 6 | Wyndham Clark | $2,883,112 | $9,722,736 | 337.2% |
| 7 | Sahith Theegala | $1,000,000 | $3,197,751 | 319.8% |
| 8 | Jordan Smith | $500,000 | $1,493,747 | 298.8% |
| 9 | Alex Noren | $1,000,000 | $2,595,164 | 259.5% |
| 10 | Pierceson Coody | $1,000,000 | $2,497,968 | 249.8% |
Most Reliable Players
Highest cut percentage (making money when they play)
| Rank | Player | Cut % | Cuts Made | Events Played | Total Earnings |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 14 | 14 | $15,124,574 | |
| 2 | Matt Fitzpatrick | 16 | 16 | $13,317,607 | |
| 3 | Cameron Young | 14 | 14 | $12,103,451 | |
| 4 | Hideki Matsuyama | 16 | 16 | $3,661,105 | |
| 5 | Sahith Theegala | 20 | 21 | $3,197,751 | |
| 6 | Ryo Hisatsune | 18 | 19 | $2,979,624 | |
| 7 | Si Woo Kim | 17 | 18 | $6,639,359 | |
| 8 | Jacob Bridgeman | 16 | 17 | $7,307,858 | |
| 9 | Chris Gotterup | 15 | 16 | $5,816,967 | |
| 10 | Maverick McNealy | 15 | 16 | $2,949,915 | |
| 11 | Xander Schauffele | 13 | 14 | $5,438,650 | |
| 12 | Tommy Fleetwood | 13 | 14 | $5,421,654 | |
| 13 | Ricky Castillo | 13 | 14 | $1,510,562 | |
| 14 | Justin Thomas | 11 | 12 | $3,381,824 | |
| 15 | Sam Stevens | 17 | 19 | $2,598,476 | |
| 16 | Rory McIlroy | 8 | 9 | $8,124,581 | |
| 17 | Keith Mitchell | 16 | 18 | $2,693,568 | |
| 18 | Nick Taylor | 16 | 18 | $2,186,138 | |
| 19 | Bud Cauley | 15 | 17 | $3,941,165 | |
| 20 | Jordan Spieth | 15 | 17 | $2,710,444 | |
| 21 | Kurt Kitayama | 14 | 16 | $4,501,295 | |
| 22 | Harris English | 14 | 16 | $2,654,550 | |
| 23 | Tom Kim | 14 | 16 | $2,311,760 | |
| 24 | Corey Conners | 14 | 16 | $2,092,513 | |
| 25 | John Parry | 14 | 16 | $1,085,739 | |
| 26 | Ludvig Åberg | 13 | 15 | $5,916,890 | |
| 27 | Adam Scott | 12 | 14 | $3,424,605 | |
| 28 | Ryan Fox | 12 | 14 | $2,158,895 | |
| 29 | Collin Morikawa | 11 | 13 | $8,389,936 | |
| 30 | Taylor Moore | 11 | 13 | $1,283,440 | |
| 31 | Ryan Gerard | 16 | 19 | $5,158,267 | |
| 32 | Patrick Rodgers | 16 | 19 | $2,295,887 | |
| 33 | Alex Smalley | 15 | 18 | $4,662,248 | |
| 34 | Denny McCarthy | 15 | 18 | $1,299,957 | |
| 35 | Wyndham Clark | 14 | 17 | $9,722,736 | |
| 36 | Brian Harman | 14 | 17 | $1,858,209 | |
| 37 | Jake Knapp | 9 | 11 | $3,127,962 | |
| 38 | Sam Burns | 13 | 16 | $6,402,536 | |
| 39 | Robert MacIntyre | 13 | 16 | $3,818,683 | |
| 40 | Russell Henley | 12 | 15 | $5,446,954 | |
| 41 | Min Woo Lee | 12 | 15 | $4,619,126 | |
| 42 | Zach Bauchou | 12 | 15 | $1,031,584 | |
| 43 | Ben Griffin | 15 | 19 | $3,890,324 | |
| 44 | Viktor Hovland | 11 | 14 | $5,975,474 | |
| 45 | Aaron Rai | 11 | 14 | $5,001,154 | |
| 46 | Patrick Cantlay | 11 | 14 | $3,199,707 | |
| 47 | Sudarshan Yellamaraju | 14 | 18 | $2,554,526 | |
| 48 | Michael Kim | 14 | 18 | $1,993,283 | |
| 49 | Doug Ghim | 10 | 13 | $687,020 | |
| 50 | Rasmus Højgaard | 10 | 13 | $628,567 | |
| 51 | Rasmus Neergaard-Petersen | 10 | 13 | $608,518 | |
| 52 | Kristoffer Reitan | 13 | 17 | $6,018,763 | |
| 53 | J.T. Poston | 13 | 17 | $5,644,269 | |
| 54 | Rico Hoey | 13 | 17 | $680,773 | |
| 55 | Nicolai Højgaard | 12 | 16 | $4,618,917 | |
| 56 | Daniel Berger | 12 | 16 | $3,325,227 | |
| 57 | Alex Noren | 12 | 16 | $2,595,164 | |
| 58 | Keegan Bradley | 12 | 16 | $1,935,380 | |
| 59 | Andrew Putnam | 12 | 16 | $1,890,778 | |
| 60 | Mac Meissner | 12 | 16 | $1,249,110 | |
| 61 | Christiaan Bezuidenhout | 12 | 16 | $710,744 | |
| 62 | Sepp Straka | 11 | 15 | $4,163,136 | |
| 63 | Shane Lowry | 11 | 15 | $2,364,202 | |
| 64 | Jason Day | 11 | 15 | $1,864,528 | |
| 65 | Max Homa | 11 | 15 | $1,450,919 | |
| 66 | A.J. Ewart | 11 | 15 | $930,324 | |
| 67 | Kevin Roy | 11 | 15 | $879,553 | |
| 68 | Chad Ramey | 11 | 15 | $624,196 | |
| 69 | Takumi Kanaya | 11 | 15 | $441,145 | |
| 70 | Pierceson Coody | 13 | 18 | $2,497,968 | |
| 71 | Justin Rose | 10 | 14 | $4,853,354 | |
| 72 | Tom Hoge | 15 | 21 | $1,921,726 | |
| 73 | Sungjae Im | 10 | 14 | $1,868,762 | |
| 74 | Seamus Power | 10 | 14 | $632,557 | |
| 75 | Ben Kohles | 5 | 7 | $346,932 | |
| 76 | Carson Young | 5 | 7 | $84,543 | |
| 77 | Gary Woodland | 12 | 17 | $4,117,511 | |
| 78 | Eric Cole | 12 | 17 | $2,672,922 | |
| 79 | Matt McCarty | 14 | 20 | $2,926,872 | |
| 80 | S.H. Kim | 7 | 10 | $710,505 | |
| 81 | Matt Wallace | 9 | 13 | $1,192,364 | |
| 82 | Akshay Bhatia | 11 | 16 | $7,473,996 | |
| 83 | Rickie Fowler | 11 | 16 | $4,207,460 | |
| 84 | Michael Thorbjornsen | 11 | 16 | $1,556,735 | |
| 85 | Davis Thompson | 11 | 16 | $852,654 | |
| 86 | Tony Finau | 13 | 19 | $1,563,290 | |
| 87 | Andrew Novak | 13 | 19 | $1,505,787 | |
| 88 | Taylor Pendrith | 13 | 19 | $1,052,771 | |
| 89 | Johnny Keefer | 12 | 18 | $1,241,040 | |
| 90 | Austin Eckroat | 10 | 15 | $662,274 | |
| 91 | Adrien Dumont de Chassart | 10 | 15 | $635,409 | |
| 92 | Sam Ryder | 8 | 12 | $368,373 | |
| 93 | David Ford | 6 | 9 | $356,125 | |
| 94 | Michael Brennan | 11 | 17 | $864,534 | |
| 95 | Jordan Smith | 10 | 16 | $1,493,747 | |
| 96 | Stephan Jaeger | 10 | 16 | $1,420,601 | |
| 97 | Matthieu Pavon | 10 | 16 | $674,302 | |
| 98 | Zac Blair | 5 | 8 | $278,981 | |
| 99 | David Lipsky | 8 | 13 | $1,416,979 | |
| 100 | Lee Hodges | 8 | 13 | $585,660 | |
| 101 | Luke Clanton | 8 | 13 | $323,473 | |
| 102 | Nico Echavarria | 11 | 18 | $3,119,153 | |
| 103 | Harry Hall | 11 | 18 | $2,144,445 | |
| 104 | Max McGreevy | 11 | 18 | $713,626 | |
| 105 | Billy Horschel | 12 | 20 | $1,001,085 | |
| 106 | Steven Fisk | 9 | 15 | $954,038 | |
| 107 | William Mouw | 9 | 15 | $824,382 | |
| 108 | J.J. Spaun | 10 | 17 | $4,644,642 | |
| 109 | Matti Schmid | 10 | 17 | $1,592,825 | |
| 110 | Brandt Snedeker | 7 | 12 | $1,135,370 | |
| 111 | Marco Penge | 7 | 12 | $943,413 | |
| 112 | Aldrich Potgieter | 8 | 14 | $1,882,980 | |
| 113 | Jackson Suber | 8 | 14 | $1,181,025 | |
| 114 | Mackenzie Hughes | 8 | 14 | $603,810 | |
| 115 | Hank Lebioda | 8 | 14 | $460,871 | |
| 116 | Ben Silverman | 4 | 7 | $285,220 | |
| 117 | David Skinns | 4 | 7 | $277,355 | |
| 118 | Adam Hadwin | 4 | 7 | $117,741 | |
| 119 | Chan Kim | 4 | 7 | $109,118 | |
| 120 | Emiliano Grillo | 9 | 16 | $752,365 | |
| 121 | Mark Hubbard | 9 | 16 | $706,364 | |
| 122 | Adam Svensson | 7 | 13 | $174,342 | |
| 123 | Chandler Phillips | 8 | 15 | $668,163 | |
| 124 | Zecheng Dou | 8 | 15 | $564,862 | |
| 125 | Danny Walker | 8 | 15 | $303,219 | |
| 126 | Max Greyserman | 9 | 17 | $1,331,004 | |
| 127 | Jhonattan Vegas | 9 | 17 | $750,810 | |
| 128 | Joe Highsmith | 9 | 17 | $327,585 | |
| 129 | Austin Smotherman | 8 | 16 | $1,781,166 | |
| 130 | Lucas Glover | 8 | 16 | $799,052 | |
| 131 | Brice Garnett | 7 | 14 | $639,165 | |
| 132 | Jimmy Stanger | 6 | 12 | $564,964 | |
| 133 | Hayden Springer | 3 | 6 | $523,211 | |
| 134 | Karl Vilips | 7 | 14 | $508,758 | |
| 135 | Sami Valimaki | 6 | 12 | $458,398 | |
| 136 | Keita Nakajima | 5 | 10 | $282,476 | |
| 137 | Thorbjørn Olesen | 5 | 10 | $270,372 | |
| 138 | Kensei Hirata | 7 | 14 | $267,082 | |
| 139 | Dylan Wu | 7 | 14 | $248,111 | |
| 140 | Lanto Griffin | 5 | 10 | $248,046 | |
| 141 | Kevin Streelman | 5 | 10 | $236,546 | |
| 142 | Patrick Fishburn | 6 | 12 | $213,844 | |
| 143 | Danny Willett | 4 | 8 | $69,896 | |
| 144 | Chandler Blanchet | 8 | 17 | $818,713 | |
| 145 | Erik van Rooyen | 7 | 15 | $333,021 | |
| 146 | Beau Hossler | 6 | 13 | $484,369 | |
| 147 | Adrien Saddier | 6 | 13 | $171,732 | |
| 148 | Matt Kuchar | 5 | 11 | $372,603 | |
| 149 | Justin Lower | 5 | 11 | $135,364 | |
| 150 | Brian Campbell | 8 | 18 | $437,359 | |
| 151 | Haotong Li | 7 | 16 | $721,383 | |
| 152 | Chris Kirk | 7 | 16 | $463,639 | |
| 153 | Davis Riley | 7 | 16 | $411,878 | |
| 154 | Garrick Higgo | 7 | 16 | $301,946 | |
| 155 | Joel Dahmen | 6 | 14 | $683,440 | |
| 156 | Dan Brown | 6 | 14 | $320,550 | |
| 157 | Paul Peterson | 3 | 7 | $265,678 | |
| 158 | Webb Simpson | 3 | 7 | $179,220 | |
| 159 | John VanDerLaan | 6 | 14 | $152,801 | |
| 160 | Isaiah Salinda | 3 | 7 | $90,648 | |
| 161 | Kevin Yu | 6 | 15 | $531,838 | |
| 162 | Vince Whaley | 6 | 15 | $181,440 | |
| 163 | Jeffrey Kang | 5 | 13 | $301,072 | |
| 164 | Peter Malnati | 5 | 13 | $180,163 | |
| 165 | Jesper Svensson | 4 | 11 | $769,969 | |
| 166 | Adam Schenk | 6 | 18 | $394,939 | |
| 167 | Neal Shipley | 5 | 15 | $144,633 | |
| 168 | Paul Waring | 2 | 6 | $101,110 | |
| 169 | Henrik Norlander | 2 | 6 | $28,015 | |
| 170 | Nick Dunlap | 4 | 13 | $123,757 | |
| 171 | Christo Lamprecht | 4 | 13 | $68,537 | |
| 172 | Camilo Villegas | 3 | 10 | $59,036 | |
| 173 | Pontus Nyholm | 4 | 14 | $439,060 | |
| 174 | Davis Chatfield | 4 | 14 | $119,514 | |
| 175 | Jeremy Paul | 2 | 7 | $117,002 | |
| 176 | Gordon Sargent | 3 | 11 | $170,525 | |
| 177 | Cam Davis | 3 | 13 | $46,856 | |
| 178 | Patton Kizzire | 3 | 14 | $274,171 | |
| 179 | Marcelo Rozo | 3 | 14 | $38,672 | |
| 180 | Kris Ventura | 2 | 12 | $556,358 | |
| 181 | Ben Martin | 1 | 6 | $288,562 | |
| 182 | Frankie Capan III | 1 | 6 | $10,253 | |
| 183 | Rafael Campos | 2 | 14 | $88,376 | |
| 184 | Harry Higgs | 1 | 7 | $72,592 | |
| 185 | Nick Hardy | 1 | 7 | $36,100 | |
| 186 | Alejandro Tosti | 2 | 15 | $91,812 | |
| 187 | Charley Hoffman | 1 | 12 | $23,999 | |
| 188 | Aaron Wise | 0 | 6 | $0 |
Biggest Week-over-Week Gainers
Teams that jumped the most ranks from previous week
| Owner | Previous Rank | Current Rank | Rank Jump | Last Week $ |
|---|---|---|---|---|
| Colleton Turcotte | 31 | 23 | ↑ 8 | $7,082,375 |
| Keith Thompson | 18 | 12 | ↑ 6 | $7,251,500 |
| Brad Thompson | 64 | 58 | ↑ 6 | $5,477,957 |
| Bryce Mitchell | 33 | 28 | ↑ 5 | $6,657,250 |
| Justin Burns | 48 | 44 | ↑ 4 | $6,657,750 |
| Brian Ebel | 30 | 26 | ↑ 4 | $6,171,625 |
| Brian Kopinski | 53 | 49 | ↑ 4 | $6,655,000 |
| Adam Sholes | 25 | 21 | ↑ 4 | $5,711,625 |
| Paul Corkish | 40 | 36 | ↑ 4 | $6,289,583 |
| Luke Fuller | 56 | 52 | ↑ 4 | $6,657,750 |
Team Efficiency Leaders
Best roster depth and earnings per opportunity
| Rank | Owner | Cut % | $ per Opp | Opportunities | Cuts Made | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | Joe Pavlik | $325,800 | 165 | 137 | $53,756,925 | |
| 2 | Brian Ebel | $303,735 | 188 | 156 | $57,102,174 | |
| 3 | Seth Profitt | $387,244 | 165 | 136 | $63,895,326 | |
| 4 | Ben Robertson | $357,830 | 181 | 149 | $64,767,154 | |
| 5 | Kevin Merfeld | $297,649 | 200 | 163 | $59,529,898 | |
| 6 | Blake Stein | $304,847 | 172 | 140 | $52,433,614 | |
| 7 | Trey | $302,630 | 237 | 193 | $71,723,393 | |
| 8 | Keith Thompson | $416,845 | 152 | 123 | $63,360,500 | |
| 9 | John Imhoff | $329,043 | 215 | 174 | $70,744,343 | |
| 10 | Ian Melander | $327,058 | 213 | 172 | $69,663,273 | |
| 11 | AJ Galipeau | $338,931 | 145 | 117 | $49,145,017 | |
| 12 | Justin Burns | $330,885 | 150 | 121 | $49,632,752 | |
| 13 | Frank Szubra | $296,874 | 247 | 199 | $73,327,824 | |
| 14 | Bryce Mitchell | $326,484 | 174 | 140 | $56,808,227 | |
| 15 | Erica Thomas | $322,950 | 158 | 127 | $51,026,155 | |
| 16 | Trenton Platt | $297,796 | 153 | 123 | $45,562,790 | |
| 17 | Laney Turcotte | $273,067 | 238 | 191 | $64,989,969 | |
| 18 | Jeffrey Barna | $284,071 | 202 | 162 | $57,382,323 | |
| 19 | Michael Jandovitz | $272,499 | 232 | 186 | $63,219,727 | |
| 20 | Lucien Kinsolving | $247,236 | 227 | 182 | $56,122,501 | |
| 21 | Sarah Barna | $215,613 | 187 | 150 | $40,319,574 | |
| 22 | Thomas W Delaney | $329,229 | 185 | 148 | $60,907,428 | |
| 23 | Joey Lehrman | $291,986 | 215 | 172 | $62,777,040 | |
| 24 | Matt Spangler | $245,533 | 186 | 148 | $45,669,055 | |
| 25 | Chase Lehigh | $283,974 | 253 | 201 | $71,845,394 | |
| 26 | Kyle Warren | $306,366 | 221 | 175 | $67,706,859 | |
| 27 | Jason Thompson | $286,850 | 149 | 118 | $42,740,584 | |
| 28 | Jay Pettigrew | $277,399 | 220 | 174 | $61,027,869 | |
| 29 | Gavin Heslop | $223,299 | 182 | 144 | $40,640,448 | |
| 30 | Paul Maguda | $296,522 | 180 | 142 | $53,374,044 | |
| 31 | Ryan Holbrook | $353,106 | 177 | 139 | $62,499,709 | |
| 32 | Sean Handley | $244,985 | 228 | 179 | $55,856,564 | |
| 33 | Wes Dowell | $269,213 | 149 | 116 | $40,112,726 | |
| 34 | Nick Goldsmith | $257,249 | 216 | 168 | $55,565,760 | |
| 35 | Sarah Profitt | $307,758 | 145 | 112 | $44,624,844 | |
| 36 | Kevin Lawson | $210,612 | 180 | 139 | $37,910,212 | |
| 37 | Evan Bangert | $321,297 | 214 | 165 | $68,757,614 | |
| 38 | Joey | $283,983 | 182 | 140 | $51,684,914 | |
| 39 | Brian Kopinski | $277,305 | 169 | 130 | $46,864,588 | |
| 40 | Daniel Calvert | $244,766 | 226 | 173 | $55,317,030 | |
| 41 | Jacob Ball | $230,728 | 213 | 163 | $49,145,060 | |
| 42 | Andy Warren | $241,162 | 236 | 180 | $56,914,170 | |
| 43 | Carol Ann Mendenhall | $272,462 | 164 | 125 | $44,683,768 | |
| 44 | Adam Sholes | $250,732 | 236 | 179 | $59,172,836 | |
| 45 | Andrew Strother | $245,361 | 226 | 171 | $55,451,664 | |
| 46 | Colleton Turcotte | $246,722 | 233 | 176 | $57,486,155 | |
| 47 | Chad Dinkins | $269,319 | 234 | 176 | $63,020,651 | |
| 48 | Mike Beverly | $296,252 | 193 | 145 | $57,176,656 | |
| 49 | Jeff Bowers | $177,498 | 152 | 114 | $26,979,700 | |
| 50 | Marissa Belch | $339,362 | 131 | 98 | $44,456,369 | |
| 51 | Joseph Robertson | $317,883 | 214 | 160 | $68,026,906 | |
| 52 | Elliott Pope | $164,261 | 247 | 184 | $40,572,432 | |
| 53 | Blake Thomas | $238,733 | 144 | 107 | $34,377,587 | |
| 54 | Kyle Nieman | $273,165 | 229 | 170 | $62,554,720 | |
| 55 | Bill Butterworth | $246,492 | 147 | 109 | $36,234,327 | |
| 56 | Carson Mudger | $290,868 | 177 | 131 | $51,483,611 | |
| 57 | Jerry Stump | $333,448 | 152 | 112 | $50,684,170 | |
| 58 | Brandon Manning | $225,635 | 179 | 132 | $40,388,615 | |
| 59 | Jon Finley | $253,469 | 231 | 169 | $58,551,367 | |
| 60 | Corey Wible | $217,274 | 157 | 115 | $34,112,077 | |
| 61 | Tim Beverly | $196,523 | 170 | 124 | $33,408,894 | |
| 62 | Ric Chaudoir | $190,009 | 217 | 158 | $41,231,847 | |
| 63 | Luke Fuller | $294,894 | 153 | 111 | $45,118,820 | |
| 64 | Paul Corkish | $218,039 | 244 | 177 | $53,201,496 | |
| 65 | Collin Jones | $203,761 | 148 | 107 | $30,156,597 | |
| 66 | Garrett Hall | $176,003 | 158 | 114 | $27,808,526 | |
| 67 | Dayna Rauwerdink | $218,064 | 221 | 159 | $48,192,145 | |
| 68 | Bubba Williams | $220,896 | 225 | 161 | $49,701,656 | |
| 69 | Evan Davis | $283,598 | 168 | 120 | $47,644,445 | |
| 70 | Andrew Smith | $314,540 | 167 | 119 | $52,528,230 | |
| 71 | Brian Higgins | $226,214 | 171 | 121 | $38,682,606 | |
| 72 | Craig Livesay | $212,341 | 143 | 101 | $30,364,709 | |
| 73 | Andrew Snider | $200,142 | 199 | 140 | $39,828,227 | |
| 74 | Jon Franks | $161,941 | 196 | 138 | $31,740,512 | |
| 75 | Christian Lancianese | $225,101 | 161 | 113 | $36,241,297 | |
| 76 | Robin Stump | $298,133 | 150 | 104 | $44,719,946 | |
| 77 | Chris Mendenhall | $190,337 | 163 | 113 | $31,024,872 | |
| 78 | Shawn Tipton | $195,937 | 174 | 120 | $34,092,963 | |
| 79 | Brad Thompson | $227,952 | 182 | 125 | $41,487,327 | |
| 80 | Holly Lawson | $179,139 | 168 | 115 | $30,095,405 | |
| 81 | Julia Stump | $160,746 | 166 | 112 | $26,683,760 | |
| 82 | Jeff (Dad) Barna | $236,881 | 146 | 97 | $34,584,634 | |
| 83 | Boonie Barna | $173,039 | 225 | 148 | $38,933,736 | |
| 84 | Jack Strother | $176,732 | 181 | 106 | $31,988,531 |