League Analytics
Deep dive into player performance and team strategies
Top 10 Highest Earning Players
Total earnings across all tournaments
| Rank | Player | Total Earnings | Avg per Event | Events |
|---|---|---|---|---|
| 1 | Cameron Young | $11,794,670 | $1,179,467 | 10 |
| 2 | Matt Fitzpatrick | $10,595,425 | $963,220 | 11 |
| 3 | Scottie Scheffler | $10,566,430 | $1,174,048 | 9 |
| 4 | Rory McIlroy | $6,956,975 | $1,159,496 | 6 |
| 5 | Jacob Bridgeman | $6,824,449 | $568,704 | 12 |
| 6 | Collin Morikawa | $6,655,930 | $739,548 | 9 |
| 7 | Akshay Bhatia | $6,363,730 | $578,521 | 11 |
| 8 | Kristoffer Reitan | $5,009,728 | $417,477 | 12 |
| 9 | Chris Gotterup | $4,975,543 | $414,629 | 12 |
| 10 | Si Woo Kim | $4,838,854 | $372,220 | 13 |
Top 10 ROI Players
Best return on investment (Earnings / Cost)
| Rank | Player | Cost | Earnings | ROI % |
|---|---|---|---|---|
| 1 | Kristoffer Reitan | $500,000 | $5,009,728 | 1002.0% |
| 2 | Sudarshan Yellamaraju | $500,000 | $2,185,876 | 437.2% |
| 3 | Paul Waring | $26,401 | $101,110 | 383.0% |
| 4 | Matt Fitzpatrick | $3,831,413 | $10,595,425 | 276.5% |
| 5 | Jordan Smith | $500,000 | $1,276,697 | 255.3% |
| 6 | Sahith Theegala | $1,000,000 | $2,541,523 | 254.2% |
| 7 | Nicolai Højgaard | $1,897,477 | $4,258,569 | 224.4% |
| 8 | Pierceson Coody | $1,000,000 | $2,123,871 | 212.4% |
| 9 | Marco Penge | $500,000 | $943,413 | 188.7% |
| 10 | Alex Noren | $1,000,000 | $1,825,391 | 182.5% |
Most Reliable Players
Highest cut percentage (making money when they play)
| Rank | Player | Cut % | Cuts Made | Events Played | Total Earnings |
|---|---|---|---|---|---|
| 1 | Cameron Young | 10 | 10 | $11,794,670 | |
| 2 | Matt Fitzpatrick | 11 | 11 | $10,595,425 | |
| 3 | Scottie Scheffler | 9 | 9 | $10,566,430 | |
| 4 | Jacob Bridgeman | 12 | 12 | $6,824,449 | |
| 5 | Si Woo Kim | 13 | 13 | $4,838,854 | |
| 6 | Tommy Fleetwood | 9 | 9 | $3,567,742 | |
| 7 | Adam Scott | 10 | 10 | $2,982,305 | |
| 8 | Hideki Matsuyama | 11 | 11 | $2,916,769 | |
| 9 | Ricky Castillo | 11 | 11 | $1,450,678 | |
| 10 | John Parry | 11 | 11 | $627,836 | |
| 11 | Sahith Theegala | 14 | 15 | $2,541,523 | |
| 12 | Sam Stevens | 13 | 14 | $1,883,220 | |
| 13 | Ryo Hisatsune | 12 | 13 | $2,574,378 | |
| 14 | Alex Smalley | 12 | 13 | $2,281,548 | |
| 15 | Sudarshan Yellamaraju | 12 | 13 | $2,185,876 | |
| 16 | Nick Taylor | 12 | 13 | $1,814,947 | |
| 17 | Chris Gotterup | 11 | 12 | $4,975,543 | |
| 18 | Jordan Spieth | 11 | 12 | $2,292,595 | |
| 19 | Harris English | 11 | 12 | $2,024,256 | |
| 20 | Maverick McNealy | 11 | 12 | $2,012,781 | |
| 21 | Keith Mitchell | 11 | 12 | $1,057,799 | |
| 22 | Min Woo Lee | 10 | 11 | $4,348,498 | |
| 23 | Nicolai Højgaard | 10 | 11 | $4,258,569 | |
| 24 | Corey Conners | 10 | 11 | $1,204,893 | |
| 25 | Xander Schauffele | 9 | 10 | $4,208,988 | |
| 26 | Robert MacIntyre | 9 | 10 | $3,007,808 | |
| 27 | Viktor Hovland | 9 | 10 | $1,699,274 | |
| 28 | Jake Knapp | 8 | 9 | $3,083,712 | |
| 29 | Ryan Gerard | 12 | 14 | $2,619,222 | |
| 30 | Patrick Rodgers | 12 | 14 | $2,150,812 | |
| 31 | Justin Thomas | 6 | 7 | $1,483,784 | |
| 32 | Rory McIlroy | 5 | 6 | $6,956,975 | |
| 33 | Kurt Kitayama | 10 | 12 | $3,598,421 | |
| 34 | Daniel Berger | 10 | 12 | $3,091,922 | |
| 35 | Bud Cauley | 10 | 12 | $1,492,817 | |
| 36 | Brian Harman | 10 | 12 | $1,453,335 | |
| 37 | Chad Ramey | 10 | 12 | $601,021 | |
| 38 | Zach Bauchou | 10 | 12 | $591,559 | |
| 39 | Tom Kim | 10 | 12 | $573,013 | |
| 40 | Carson Young | 5 | 6 | $84,543 | |
| 41 | Rickie Fowler | 9 | 11 | $4,096,076 | |
| 42 | Sepp Straka | 9 | 11 | $4,045,136 | |
| 43 | Alex Noren | 9 | 11 | $1,825,391 | |
| 44 | Jason Day | 9 | 11 | $1,793,378 | |
| 45 | Wyndham Clark | 9 | 11 | $990,686 | |
| 46 | Kevin Roy | 9 | 11 | $840,157 | |
| 47 | Adrien Dumont de Chassart | 9 | 11 | $583,942 | |
| 48 | Ludvig Åberg | 8 | 10 | $4,516,733 | |
| 49 | Russell Henley | 8 | 10 | $2,979,816 | |
| 50 | Matt McCarty | 12 | 15 | $2,790,467 | |
| 51 | Patrick Cantlay | 8 | 10 | $2,491,902 | |
| 52 | David Lipsky | 8 | 10 | $1,416,979 | |
| 53 | Taylor Moore | 8 | 10 | $1,033,015 | |
| 54 | Rasmus Højgaard | 8 | 10 | $579,213 | |
| 55 | Ben Griffin | 11 | 14 | $2,199,896 | |
| 56 | Denny McCarthy | 11 | 14 | $806,255 | |
| 57 | Collin Morikawa | 7 | 9 | $6,655,930 | |
| 58 | Ryan Fox | 7 | 9 | $1,415,339 | |
| 59 | Aaron Rai | 7 | 9 | $521,334 | |
| 60 | Pierceson Coody | 10 | 13 | $2,123,871 | |
| 61 | Rico Hoey | 10 | 13 | $409,884 | |
| 62 | Kristoffer Reitan | 9 | 12 | $5,009,728 | |
| 63 | Andrew Putnam | 9 | 12 | $1,670,579 | |
| 64 | Michael Thorbjornsen | 9 | 12 | $1,362,891 | |
| 65 | Sungjae Im | 6 | 8 | $1,298,970 | |
| 66 | Max Homa | 9 | 12 | $1,261,663 | |
| 67 | Davis Thompson | 9 | 12 | $775,299 | |
| 68 | J.T. Poston | 9 | 12 | $638,150 | |
| 69 | Christiaan Bezuidenhout | 9 | 12 | $549,800 | |
| 70 | Takumi Kanaya | 9 | 12 | $359,323 | |
| 71 | Akshay Bhatia | 8 | 11 | $6,363,730 | |
| 72 | Sam Burns | 8 | 11 | $2,390,157 | |
| 73 | Keegan Bradley | 8 | 11 | $1,180,054 | |
| 74 | Matt Wallace | 8 | 11 | $1,142,016 | |
| 75 | Mac Meissner | 8 | 11 | $542,814 | |
| 76 | Seamus Power | 8 | 11 | $508,993 | |
| 77 | Andrew Novak | 10 | 14 | $1,242,671 | |
| 78 | Billy Horschel | 10 | 14 | $812,069 | |
| 79 | Shane Lowry | 7 | 10 | $1,847,967 | |
| 80 | S.H. Kim | 7 | 10 | $710,505 | |
| 81 | Lee Hodges | 7 | 10 | $538,423 | |
| 82 | Doug Ghim | 7 | 10 | $399,540 | |
| 83 | Michael Kim | 9 | 13 | $1,561,643 | |
| 84 | Matti Schmid | 9 | 13 | $748,959 | |
| 85 | Justin Rose | 6 | 9 | $3,394,485 | |
| 86 | Gary Woodland | 8 | 12 | $3,041,434 | |
| 87 | Harry Hall | 8 | 12 | $1,917,025 | |
| 88 | Tom Hoge | 10 | 15 | $1,295,513 | |
| 89 | Jordan Smith | 8 | 12 | $1,276,697 | |
| 90 | Stephan Jaeger | 8 | 12 | $931,398 | |
| 91 | Eric Cole | 8 | 12 | $806,726 | |
| 92 | A.J. Ewart | 8 | 12 | $629,799 | |
| 93 | Zecheng Dou | 8 | 12 | $564,862 | |
| 94 | Michael Brennan | 8 | 12 | $445,045 | |
| 95 | Rasmus Neergaard-Petersen | 6 | 9 | $407,414 | |
| 96 | David Ford | 6 | 9 | $356,125 | |
| 97 | Danny Walker | 8 | 12 | $303,219 | |
| 98 | Sam Ryder | 6 | 9 | $279,325 | |
| 99 | Tony Finau | 9 | 14 | $990,745 | |
| 100 | Marco Penge | 7 | 11 | $943,413 | |
| 101 | Steven Fisk | 7 | 11 | $603,467 | |
| 102 | Chandler Phillips | 7 | 11 | $508,913 | |
| 103 | Karl Vilips | 7 | 11 | $508,758 | |
| 104 | Hank Lebioda | 7 | 11 | $438,417 | |
| 105 | Jimmy Stanger | 5 | 8 | $172,964 | |
| 106 | Matthieu Pavon | 8 | 13 | $538,821 | |
| 107 | Max McGreevy | 8 | 13 | $513,035 | |
| 108 | Joe Highsmith | 8 | 13 | $307,299 | |
| 109 | William Mouw | 6 | 10 | $657,518 | |
| 110 | Zac Blair | 3 | 5 | $128,904 | |
| 111 | Adam Hadwin | 3 | 5 | $77,071 | |
| 112 | J.J. Spaun | 7 | 12 | $3,296,522 | |
| 113 | Jhonattan Vegas | 7 | 12 | $653,712 | |
| 114 | Austin Eckroat | 7 | 12 | $583,260 | |
| 115 | Taylor Pendrith | 8 | 14 | $804,098 | |
| 116 | Mackenzie Hughes | 6 | 11 | $331,896 | |
| 117 | Nico Echavarria | 7 | 13 | $2,550,916 | |
| 118 | Austin Smotherman | 7 | 13 | $1,751,400 | |
| 119 | Johnny Keefer | 7 | 13 | $783,301 | |
| 120 | Aldrich Potgieter | 6 | 12 | $1,517,525 | |
| 121 | Brandt Snedeker | 4 | 8 | $884,904 | |
| 122 | Max Greyserman | 6 | 12 | $633,575 | |
| 123 | Mark Hubbard | 6 | 12 | $588,154 | |
| 124 | Beau Hossler | 5 | 10 | $454,251 | |
| 125 | Davis Riley | 6 | 12 | $391,979 | |
| 126 | Luke Clanton | 5 | 10 | $218,506 | |
| 127 | Kevin Streelman | 4 | 8 | $206,780 | |
| 128 | Webb Simpson | 3 | 6 | $179,220 | |
| 129 | Dylan Wu | 5 | 10 | $175,135 | |
| 130 | Adam Svensson | 5 | 10 | $128,489 | |
| 131 | Chan Kim | 3 | 6 | $61,223 | |
| 132 | Danny Willett | 3 | 6 | $48,781 | |
| 133 | Brian Campbell | 6 | 13 | $361,459 | |
| 134 | Lucas Glover | 5 | 11 | $680,987 | |
| 135 | Joel Dahmen | 5 | 11 | $653,674 | |
| 136 | Sami Valimaki | 5 | 11 | $429,180 | |
| 137 | Emiliano Grillo | 5 | 11 | $396,747 | |
| 138 | Chris Kirk | 5 | 11 | $354,361 | |
| 139 | Brice Garnett | 5 | 11 | $154,765 | |
| 140 | Kensei Hirata | 5 | 11 | $146,494 | |
| 141 | John VanDerLaan | 5 | 11 | $131,171 | |
| 142 | Jackson Suber | 4 | 9 | $149,009 | |
| 143 | Justin Lower | 4 | 9 | $108,393 | |
| 144 | Adrien Saddier | 4 | 9 | $103,341 | |
| 145 | Thorbjørn Olesen | 3 | 7 | $227,227 | |
| 146 | Keita Nakajima | 3 | 7 | $116,320 | |
| 147 | Isaiah Salinda | 3 | 7 | $90,648 | |
| 148 | Haotong Li | 5 | 12 | $620,724 | |
| 149 | Vince Whaley | 5 | 12 | $160,272 | |
| 150 | Garrick Higgo | 5 | 12 | $142,280 | |
| 151 | Dan Brown | 4 | 10 | $269,387 | |
| 152 | Will Zalatoris | 2 | 5 | $138,088 | |
| 153 | Paul Waring | 2 | 5 | $101,110 | |
| 154 | Christo Lamprecht | 4 | 10 | $68,537 | |
| 155 | Henrik Norlander | 2 | 5 | $28,015 | |
| 156 | Chandler Blanchet | 5 | 13 | $717,921 | |
| 157 | Matt Kuchar | 3 | 8 | $80,003 | |
| 158 | Pontus Nyholm | 4 | 11 | $439,060 | |
| 159 | Davis Chatfield | 4 | 11 | $119,514 | |
| 160 | Peter Malnati | 4 | 11 | $79,567 | |
| 161 | Adam Schenk | 5 | 14 | $375,535 | |
| 162 | Kevin Yu | 4 | 12 | $425,747 | |
| 163 | Erik van Rooyen | 4 | 12 | $115,274 | |
| 164 | Patrick Fishburn | 3 | 9 | $105,051 | |
| 165 | Gordon Sargent | 3 | 10 | $170,525 | |
| 166 | Nick Dunlap | 3 | 10 | $101,977 | |
| 167 | Cam Davis | 3 | 10 | $46,856 | |
| 168 | Marcelo Rozo | 3 | 10 | $38,672 | |
| 169 | Lanto Griffin | 2 | 7 | $145,492 | |
| 170 | Camilo Villegas | 2 | 7 | $20,411 | |
| 171 | Patton Kizzire | 3 | 11 | $274,171 | |
| 172 | Jeffrey Kang | 3 | 11 | $247,307 | |
| 173 | Kris Ventura | 2 | 9 | $556,358 | |
| 174 | Jesper Svensson | 2 | 9 | $117,894 | |
| 175 | Jeremy Paul | 1 | 5 | $97,500 | |
| 176 | Neal Shipley | 2 | 11 | $36,472 | |
| 177 | Rafael Campos | 2 | 12 | $88,376 | |
| 178 | Frankie Capan III | 1 | 6 | $10,253 | |
| 179 | Alejandro Tosti | 1 | 11 | $51,142 | |
| 180 | Harry Higgs | 0 | 5 | $0 | |
| 181 | Charley Hoffman | 0 | 9 | $0 | |
| 182 | Aaron Wise | 0 | 5 | $0 |
Biggest Week-over-Week Gainers
Teams that jumped the most ranks from previous week
| Owner | Previous Rank | Current Rank | Rank Jump | Last Week $ |
|---|---|---|---|---|
| Joey | 43 | 31 | ↑ 12 | $4,894,180 |
| Paul Corkish | 41 | 30 | ↑ 11 | $4,856,745 |
| Robin Stump | 56 | 48 | ↑ 8 | $4,182,187 |
| Lucien Kinsolving | 32 | 25 | ↑ 7 | $3,472,387 |
| Brad Thompson | 64 | 57 | ↑ 7 | $3,424,290 |
| Michael Jandovitz | 29 | 24 | ↑ 5 | $3,131,806 |
| Joey Lehrman | 15 | 12 | ↑ 3 | $5,526,893 |
| John Imhoff | 14 | 11 | ↑ 3 | $4,981,603 |
| Thomas W Delaney | 7 | 4 | ↑ 3 | $3,549,787 |
| Kyle Warren | 23 | 20 | ↑ 3 | $1,930,535 |
Team Efficiency Leaders
Best roster depth and earnings per opportunity
| Rank | Owner | Cut % | $ per Opp | Opportunities | Cuts Made | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | Frank Szubra | $256,253 | 174 | 146 | $44,588,010 | |
| 2 | Erica Thomas | $288,777 | 114 | 95 | $32,920,634 | |
| 3 | Brian Ebel | $334,544 | 136 | 113 | $45,498,005 | |
| 4 | Lucien Kinsolving | $240,398 | 166 | 138 | $39,906,072 | |
| 5 | Ben Robertson | $405,408 | 129 | 107 | $52,297,573 | |
| 6 | Blake Stein | $306,137 | 125 | 103 | $38,267,077 | |
| 7 | Keith Thompson | $361,156 | 106 | 87 | $38,282,554 | |
| 8 | Bryce Mitchell | $293,360 | 126 | 103 | $36,963,374 | |
| 9 | John Imhoff | $317,008 | 151 | 123 | $47,868,238 | |
| 10 | Seth Profitt | $387,483 | 117 | 95 | $45,335,455 | |
| 11 | Laney Turcotte | $290,678 | 169 | 137 | $49,124,649 | |
| 12 | Chase Lehigh | $266,955 | 181 | 146 | $48,318,807 | |
| 13 | Michael Jandovitz | $241,419 | 166 | 134 | $40,075,581 | |
| 14 | Ian Melander | $354,196 | 155 | 125 | $54,900,386 | |
| 15 | Kevin Merfeld | $348,242 | 144 | 116 | $50,146,867 | |
| 16 | Trenton Platt | $306,711 | 113 | 91 | $34,658,353 | |
| 17 | Ryan Holbrook | $307,288 | 120 | 96 | $36,874,585 | |
| 18 | Jeffrey Barna | $278,255 | 145 | 116 | $40,346,952 | |
| 19 | Kyle Warren | $266,488 | 153 | 122 | $40,772,603 | |
| 20 | Trey | $287,134 | 169 | 134 | $48,525,694 | |
| 21 | AJ Galipeau | $348,245 | 106 | 84 | $36,914,001 | |
| 22 | Thomas W Delaney | $379,449 | 136 | 107 | $51,605,092 | |
| 23 | Matt Spangler | $258,789 | 136 | 107 | $35,195,309 | |
| 24 | Sarah Barna | $213,816 | 136 | 107 | $29,078,993 | |
| 25 | Jason Thompson | $283,497 | 103 | 81 | $29,200,202 | |
| 26 | Justin Burns | $245,388 | 109 | 85 | $26,747,341 | |
| 27 | Joey Lehrman | $309,081 | 154 | 120 | $47,598,451 | |
| 28 | Evan Bangert | $331,555 | 153 | 119 | $50,727,863 | |
| 29 | Daniel Calvert | $277,870 | 167 | 130 | $46,404,334 | |
| 30 | Sean Handley | $255,518 | 170 | 132 | $43,438,137 | |
| 31 | Joe Pavlik | $304,165 | 120 | 93 | $36,499,856 | |
| 32 | Tim Beverly | $213,016 | 124 | 96 | $26,413,937 | |
| 33 | Jay Pettigrew | $197,460 | 160 | 123 | $31,593,656 | |
| 34 | Paul Maguda | $296,277 | 133 | 102 | $39,404,835 | |
| 35 | Wes Dowell | $282,674 | 111 | 85 | $31,376,760 | |
| 36 | Colleton Turcotte | $201,259 | 167 | 128 | $33,610,179 | |
| 37 | Andy Warren | $233,254 | 169 | 129 | $39,419,973 | |
| 38 | Gavin Heslop | $206,165 | 131 | 100 | $27,007,680 | |
| 39 | Brian Kopinski | $259,370 | 125 | 95 | $32,421,230 | |
| 40 | Joey | $290,830 | 132 | 100 | $38,389,556 | |
| 41 | Carol Ann Mendenhall | $286,953 | 120 | 91 | $34,434,365 | |
| 42 | Kevin Lawson | $205,459 | 130 | 98 | $26,709,626 | |
| 43 | Nick Goldsmith | $224,702 | 158 | 119 | $35,502,912 | |
| 44 | Chad Dinkins | $308,464 | 173 | 130 | $53,364,204 | |
| 45 | Mike Beverly | $272,215 | 144 | 108 | $39,198,937 | |
| 46 | Jacob Ball | $205,094 | 156 | 117 | $31,994,736 | |
| 47 | Elliott Pope | $140,861 | 182 | 136 | $25,636,751 | |
| 48 | Adam Sholes | $236,841 | 174 | 129 | $41,210,418 | |
| 49 | Joseph Robertson | $320,128 | 161 | 119 | $51,540,539 | |
| 50 | Andrew Strother | $163,537 | 163 | 120 | $26,656,586 | |
| 51 | Andrew Smith | $342,291 | 119 | 87 | $40,732,570 | |
| 52 | Marissa Belch | $269,896 | 92 | 67 | $24,830,463 | |
| 53 | Dayna Rauwerdink | $229,501 | 164 | 119 | $37,638,102 | |
| 54 | Paul Corkish | $216,697 | 179 | 130 | $38,788,809 | |
| 55 | Jeff Bowers | $168,200 | 112 | 81 | $18,838,444 | |
| 56 | Carson Mudger | $304,364 | 133 | 96 | $40,480,399 | |
| 57 | Jon Finley | $222,631 | 162 | 117 | $36,066,270 | |
| 58 | Blake Thomas | $229,896 | 104 | 75 | $23,909,172 | |
| 59 | Kyle Nieman | $275,544 | 167 | 120 | $46,015,771 | |
| 60 | Ric Chaudoir | $151,297 | 159 | 114 | $24,056,285 | |
| 61 | Jerry Stump | $362,245 | 109 | 78 | $39,484,721 | |
| 62 | Sarah Profitt | $332,276 | 107 | 76 | $35,553,548 | |
| 63 | Brandon Manning | $175,477 | 131 | 93 | $22,987,549 | |
| 64 | Bubba Williams | $188,988 | 165 | 116 | $31,182,994 | |
| 65 | Luke Fuller | $284,580 | 110 | 77 | $31,303,827 | |
| 66 | Corey Wible | $228,223 | 120 | 84 | $27,386,793 | |
| 67 | Christian Lancianese | $236,068 | 123 | 86 | $29,036,317 | |
| 68 | Evan Davis | $298,845 | 122 | 85 | $36,459,119 | |
| 69 | Bill Butterworth | $262,010 | 105 | 73 | $27,511,042 | |
| 70 | Jon Franks | $113,863 | 142 | 98 | $16,168,521 | |
| 71 | Craig Livesay | $195,332 | 106 | 73 | $20,705,150 | |
| 72 | Garrett Hall | $172,012 | 119 | 82 | $20,469,381 | |
| 73 | Brian Higgins | $213,078 | 131 | 90 | $27,913,221 | |
| 74 | Collin Jones | $201,716 | 110 | 75 | $22,188,707 | |
| 75 | Andrew Snider | $169,492 | 149 | 101 | $25,254,313 | |
| 76 | Chris Mendenhall | $186,856 | 123 | 83 | $22,983,330 | |
| 77 | Brad Thompson | $222,563 | 131 | 88 | $29,155,733 | |
| 78 | Julia Stump | $163,878 | 119 | 79 | $19,501,427 | |
| 79 | Shawn Tipton | $189,950 | 129 | 84 | $24,503,610 | |
| 80 | Robin Stump | $300,375 | 108 | 70 | $32,440,483 | |
| 81 | Holly Lawson | $195,774 | 121 | 78 | $23,688,625 | |
| 82 | Boonie Barna | $171,668 | 172 | 108 | $29,526,854 | |
| 83 | Jeff (Dad) Barna | $230,326 | 102 | 63 | $23,493,204 | |
| 84 | Jack Strother | $179,704 | 135 | 76 | $24,260,033 |