League Analytics
Deep dive into player performance and team strategies
Top 10 Highest Earning Players
Total earnings across all tournaments
| Rank | Player | Total Earnings | Avg per Event | Events |
|---|---|---|---|---|
| 1 | Chris Gotterup | $3,498,000 | $1,166,000 | 3 |
| 2 | Scottie Scheffler | $2,095,680 | $1,047,840 | 2 |
| 3 | Ryan Gerard | $1,801,328 | $600,443 | 3 |
| 4 | Justin Rose | $1,728,000 | $864,000 | 2 |
| 5 | Si Woo Kim | $1,708,755 | $427,189 | 4 |
| 6 | Hideki Matsuyama | $1,402,469 | $467,490 | 3 |
| 7 | Pierceson Coody | $1,249,447 | $312,362 | 4 |
| 8 | Ryo Hisatsune | $994,176 | $248,544 | 4 |
| 9 | Jake Knapp | $891,475 | $297,158 | 3 |
| 10 | Matt McCarty | $769,330 | $192,333 | 4 |
Top 10 ROI Players
Best return on investment (Earnings / Cost)
| Rank | Player | Cost | Earnings | ROI % |
|---|---|---|---|---|
| 1 | Pierceson Coody | $1,000,000 | $1,249,447 | 124.9% |
| 2 | Sahith Theegala | $1,000,000 | $724,918 | 72.5% |
| 3 | Chris Gotterup | $4,844,784 | $3,498,000 | 72.2% |
| 4 | Ryo Hisatsune | $1,835,136 | $994,176 | 54.2% |
| 5 | Jordan Smith | $500,000 | $237,828 | 47.6% |
| 6 | Zach Bauchou | $500,000 | $234,507 | 46.9% |
| 7 | Ryan Gerard | $3,872,916 | $1,801,328 | 46.5% |
| 8 | Haotong Li | $1,000,000 | $464,658 | 46.5% |
| 9 | Andrew Putnam | $1,371,617 | $616,400 | 44.9% |
| 10 | John Parry | $500,000 | $210,787 | 42.2% |
Most Reliable Players
Highest cut percentage (making money when they play)
| Rank | Player | Cut % | Cuts Made | Events Played | Total Earnings |
|---|---|---|---|---|---|
| 1 | Chris Gotterup | 3 | 3 | $3,498,000 | |
| 2 | Scottie Scheffler | 2 | 2 | $2,095,680 | |
| 3 | Ryan Gerard | 3 | 3 | $1,801,328 | |
| 4 | Si Woo Kim | 4 | 4 | $1,708,755 | |
| 5 | Hideki Matsuyama | 3 | 3 | $1,402,469 | |
| 6 | Pierceson Coody | 4 | 4 | $1,249,447 | |
| 7 | Jake Knapp | 3 | 3 | $891,475 | |
| 8 | Patrick Rodgers | 4 | 4 | $746,108 | |
| 9 | Sahith Theegala | 4 | 4 | $724,918 | |
| 10 | Jacob Bridgeman | 3 | 3 | $701,960 | |
| 11 | Jason Day | 2 | 2 | $658,160 | |
| 12 | Nicolai Højgaard | 2 | 2 | $532,320 | |
| 13 | Maverick McNealy | 3 | 3 | $522,075 | |
| 14 | Sam Stevens | 4 | 4 | $474,978 | |
| 15 | Daniel Berger | 3 | 3 | $468,789 | |
| 16 | Robert MacIntyre | 2 | 2 | $448,600 | |
| 17 | Russell Henley | 2 | 2 | $362,539 | |
| 18 | S.H. Kim | 4 | 4 | $323,943 | |
| 19 | Matt Fitzpatrick | 2 | 2 | $300,488 | |
| 20 | Nick Taylor | 3 | 3 | $283,907 | |
| 21 | Keith Mitchell | 4 | 4 | $271,594 | |
| 22 | Seamus Power | 3 | 3 | $262,614 | |
| 23 | Ben Griffin | 3 | 3 | $256,207 | |
| 24 | Zecheng Dou | 4 | 4 | $250,977 | |
| 25 | Viktor Hovland | 1 | 1 | $242,400 | |
| 26 | Rickie Fowler | 2 | 2 | $240,326 | |
| 27 | Wyndham Clark | 3 | 3 | $236,892 | |
| 28 | Zach Bauchou | 4 | 4 | $234,507 | |
| 29 | Harris English | 3 | 3 | $213,506 | |
| 30 | John Parry | 4 | 4 | $210,787 | |
| 31 | Mac Meissner | 4 | 4 | $197,669 | |
| 32 | Adam Scott | 3 | 3 | $169,222 | |
| 33 | Rasmus Højgaard | 3 | 3 | $163,976 | |
| 34 | David Lipsky | 2 | 2 | $157,376 | |
| 35 | Chad Ramey | 4 | 4 | $155,318 | |
| 36 | Johnny Keefer | 4 | 4 | $143,191 | |
| 37 | Cameron Young | 2 | 2 | $126,720 | |
| 38 | Tom Kim | 4 | 4 | $126,181 | |
| 39 | Ricky Castillo | 3 | 3 | $106,538 | |
| 40 | Min Woo Lee | 2 | 2 | $102,048 | |
| 41 | J.T. Poston | 2 | 2 | $85,900 | |
| 42 | Ryan Fox | 1 | 1 | $82,320 | |
| 43 | Sam Ryder | 2 | 2 | $79,422 | |
| 44 | Denny McCarthy | 3 | 3 | $76,145 | |
| 45 | Rasmus Neergaard-Petersen | 2 | 2 | $57,819 | |
| 46 | Taylor Moore | 2 | 2 | $44,623 | |
| 47 | Zach Johnson | 2 | 2 | $38,697 | |
| 48 | Carson Young | 1 | 1 | $25,376 | |
| 49 | Aaron Rai | 1 | 1 | $22,404 | |
| 50 | Zac Blair | 1 | 1 | $22,404 | |
| 51 | Ryo Hisatsune | 3 | 4 | $994,176 | |
| 52 | Matt McCarty | 3 | 4 | $769,330 | |
| 53 | Haotong Li | 3 | 4 | $464,658 | |
| 54 | Tom Hoge | 3 | 4 | $301,614 | |
| 55 | Jordan Smith | 3 | 4 | $237,828 | |
| 56 | Sudarshan Yellamaraju | 3 | 4 | $207,489 | |
| 57 | Chandler Phillips | 3 | 4 | $151,879 | |
| 58 | Max McGreevy | 3 | 4 | $138,806 | |
| 59 | Rico Hoey | 3 | 4 | $124,116 | |
| 60 | Matthieu Pavon | 3 | 4 | $120,608 | |
| 61 | Kensei Hirata | 3 | 4 | $113,659 | |
| 62 | A.J. Ewart | 3 | 4 | $112,063 | |
| 63 | Alex Smalley | 3 | 4 | $103,698 | |
| 64 | Michael Thorbjornsen | 2 | 3 | $571,680 | |
| 65 | Stephan Jaeger | 2 | 3 | $433,748 | |
| 66 | Harry Hall | 2 | 3 | $368,525 | |
| 67 | Joel Dahmen | 2 | 3 | $340,700 | |
| 68 | David Ford | 2 | 3 | $192,144 | |
| 69 | Michael Kim | 2 | 3 | $172,618 | |
| 70 | Karl Vilips | 2 | 3 | $159,366 | |
| 71 | Kurt Kitayama | 2 | 3 | $113,842 | |
| 72 | Christiaan Bezuidenhout | 2 | 3 | $110,620 | |
| 73 | Bud Cauley | 2 | 3 | $92,347 | |
| 74 | Patton Kizzire | 2 | 3 | $91,771 | |
| 75 | Kristoffer Reitan | 2 | 3 | $90,360 | |
| 76 | Mackenzie Hughes | 2 | 3 | $84,452 | |
| 77 | Max Homa | 2 | 3 | $78,270 | |
| 78 | Dylan Wu | 2 | 3 | $75,274 | |
| 79 | Davis Thompson | 2 | 3 | $52,000 | |
| 80 | Doug Ghim | 2 | 3 | $42,434 | |
| 81 | Justin Rose | 1 | 2 | $1,728,000 | |
| 82 | Andrew Putnam | 1 | 2 | $616,400 | |
| 83 | Kevin Roy | 2 | 4 | $351,041 | |
| 84 | Davis Riley | 2 | 4 | $307,989 | |
| 85 | Patrick Cantlay | 1 | 2 | $169,740 | |
| 86 | Dan Brown | 2 | 4 | $168,119 | |
| 87 | Eric Cole | 2 | 4 | $129,438 | |
| 88 | Sepp Straka | 1 | 2 | $122,720 | |
| 89 | Will Zalatoris | 1 | 2 | $117,606 | |
| 90 | Kris Ventura | 1 | 2 | $92,640 | |
| 91 | Adrien Dumont de Chassart | 2 | 4 | $91,519 | |
| 92 | Billy Horschel | 2 | 4 | $75,845 | |
| 93 | Jordan Spieth | 1 | 2 | $72,475 | |
| 94 | Corey Conners | 1 | 2 | $72,475 | |
| 95 | Takumi Kanaya | 2 | 4 | $71,210 | |
| 96 | Sam Burns | 1 | 2 | $57,918 | |
| 97 | Justin Lower | 1 | 2 | $56,280 | |
| 98 | John VanDerLaan | 2 | 4 | $52,576 | |
| 99 | Michael Brennan | 2 | 4 | $45,492 | |
| 100 | Emilio Gonzalez | 2 | 4 | $42,756 | |
| 101 | Joe Highsmith | 2 | 4 | $41,382 | |
| 102 | Keita Nakajima | 2 | 4 | $40,320 | |
| 103 | Adrien Saddier | 2 | 4 | $40,080 | |
| 104 | Gary Woodland | 2 | 4 | $39,228 | |
| 105 | Mark Hubbard | 2 | 4 | $38,982 | |
| 106 | Cam Davis | 2 | 4 | $38,496 | |
| 107 | Xander Schauffele | 1 | 2 | $34,080 | |
| 108 | J.J. Spaun | 1 | 2 | $31,522 | |
| 109 | Keegan Bradley | 1 | 2 | $31,264 | |
| 110 | Matt Kuchar | 1 | 2 | $25,376 | |
| 111 | Collin Morikawa | 1 | 2 | $22,272 | |
| 112 | Webb Simpson | 1 | 2 | $20,930 | |
| 113 | Nick Dunlap | 1 | 2 | $19,929 | |
| 114 | Jackson Suber | 1 | 2 | $19,392 | |
| 115 | Akshay Bhatia | 1 | 3 | $439,680 | |
| 116 | Andrew Novak | 1 | 3 | $301,600 | |
| 117 | Taylor Pendrith | 1 | 3 | $287,105 | |
| 118 | Lee Hodges | 1 | 3 | $287,105 | |
| 119 | Isaiah Salinda | 1 | 3 | $56,280 | |
| 120 | Sami Valimaki | 1 | 3 | $34,080 | |
| 121 | Adam Svensson | 1 | 3 | $31,522 | |
| 122 | Brian Campbell | 1 | 3 | $22,272 | |
| 123 | Max Greyserman | 1 | 3 | $20,884 | |
| 124 | Brian Harman | 1 | 3 | $19,929 | |
| 125 | Austin Smotherman | 1 | 4 | $250,700 | |
| 126 | Tony Finau | 1 | 4 | $193,028 | |
| 127 | Adam Schenk | 1 | 4 | $193,028 | |
| 128 | Brice Garnett | 1 | 4 | $49,898 | |
| 129 | Emiliano Grillo | 1 | 4 | $41,760 | |
| 130 | Danny Walker | 1 | 4 | $41,760 | |
| 131 | Vince Whaley | 1 | 4 | $31,522 | |
| 132 | Rafael Campos | 1 | 4 | $25,376 | |
| 133 | Christo Lamprecht | 1 | 4 | $24,608 | |
| 134 | S.T. Lee | 1 | 4 | $24,608 | |
| 135 | Austin Eckroat | 1 | 4 | $23,739 | |
| 136 | Matti Schmid | 1 | 4 | $22,176 | |
| 137 | Marcelo Rozo | 1 | 4 | $20,352 | |
| 138 | Neal Shipley | 1 | 4 | $19,872 | |
| 139 | Hank Lebioda | 1 | 4 | $19,872 | |
| 140 | Davis Chatfield | 1 | 4 | $19,688 | |
| 141 | William Mouw | 1 | 4 | $18,382 | |
| 142 | Aaron Wise | 0 | 1 | $0 | |
| 143 | Nico Echavarria | 0 | 3 | $0 | |
| 144 | Matt Wallace | 0 | 2 | $0 | |
| 145 | Patrick Fishburn | 0 | 2 | $0 | |
| 146 | Luke List | 0 | 1 | $0 | |
| 147 | Peter Malnati | 0 | 4 | $0 | |
| 148 | Luke Clanton | 0 | 3 | $0 | |
| 149 | Ludvig Åberg | 0 | 2 | $0 | |
| 150 | Lanto Griffin | 0 | 2 | $0 | |
| 151 | Kevin Yu | 0 | 2 | $0 | |
| 152 | Kevin Streelman | 0 | 2 | $0 | |
| 153 | Jhonattan Vegas | 0 | 2 | $0 | |
| 154 | Jesper Svensson | 0 | 2 | $0 | |
| 155 | Jeremy Paul | 0 | 1 | $0 | |
| 156 | Jason Dufner | 0 | 1 | $0 | |
| 157 | Henrik Norlander | 0 | 1 | $0 | |
| 158 | Harry Higgs | 0 | 1 | $0 | |
| 159 | Gordon Sargent | 0 | 3 | $0 | |
| 160 | Garrick Higgo | 0 | 2 | $0 | |
| 161 | Frankie Capan III | 0 | 2 | $0 | |
| 162 | Steven Fisk | 0 | 3 | $0 | |
| 163 | Erik van Rooyen | 0 | 4 | $0 | |
| 164 | Thomas Rosenmueller | 0 | 1 | $0 | |
| 165 | Thorbjørn Olesen | 0 | 2 | $0 | |
| 166 | Chris Kirk | 0 | 3 | $0 | |
| 167 | Charley Hoffman | 0 | 3 | $0 | |
| 168 | Chan Kim | 0 | 1 | $0 | |
| 169 | Camilo Villegas | 0 | 2 | $0 | |
| 170 | Chandler Blanchet | 0 | 4 | $0 | |
| 171 | Brandt Snedeker | 0 | 2 | $0 | |
| 172 | Jeffrey Kang | 0 | 4 | $0 | |
| 173 | Jimmy Stanger | 0 | 1 | $0 | |
| 174 | Beau Hossler | 0 | 3 | $0 | |
| 175 | Alex Noren | 0 | 2 | $0 | |
| 176 | Alejandro Tosti | 0 | 4 | $0 | |
| 177 | Aldrich Potgieter | 0 | 3 | $0 | |
| 178 | Marco Penge | 0 | 2 | $0 | |
| 179 | Pontus Nyholm | 0 | 4 | $0 |
Biggest Week-over-Week Gainers
Teams that jumped the most ranks from previous week
| Owner | Previous Rank | Current Rank | Rank Jump | Last Week $ |
|---|---|---|---|---|
| Ben Robertson | 69 | 33 | ↑ 36 | $2,957,520 |
| Thomas W Delaney | 40 | 16 | ↑ 24 | $3,049,088 |
| Laney Turcotte | 36 | 15 | ↑ 21 | $3,013,872 |
| Jerry Stump | 47 | 27 | ↑ 20 | $2,421,508 |
| Trenton Platt | 67 | 47 | ↑ 20 | $2,030,548 |
| Lucien Kinsolving | 39 | 19 | ↑ 20 | $2,860,400 |
| Adam Sholes | 45 | 25 | ↑ 20 | $2,448,960 |
| Joseph Robertson | 77 | 59 | ↑ 18 | $2,026,800 |
| Sean Handley | 57 | 41 | ↑ 16 | $2,183,792 |
| Brian Ebel | 24 | 10 | ↑ 14 | $3,112,132 |
Team Efficiency Leaders
Best roster depth and earnings per opportunity
| Rank | Owner | Cut % | $ per Opp | Opportunities | Cuts Made | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | Lucien Kinsolving | $132,924 | 40 | 35 | $5,316,972 | |
| 2 | Kevin Merfeld | $211,778 | 34 | 28 | $7,200,435 | |
| 3 | Michael Jandovitz | $92,823 | 36 | 28 | $3,341,629 | |
| 4 | Frank Szubra | $196,204 | 40 | 31 | $7,848,156 | |
| 5 | Joe Pavlik | $157,706 | 31 | 24 | $4,888,874 | |
| 6 | Evan Bangert | $224,218 | 34 | 26 | $7,623,414 | |
| 7 | Ric Chaudoir | $69,130 | 40 | 30 | $2,765,191 | |
| 8 | Colleton Turcotte | $148,215 | 43 | 32 | $6,373,266 | |
| 9 | Gavin Heslop | $103,629 | 31 | 23 | $3,212,505 | |
| 10 | Laney Turcotte | $134,620 | 41 | 30 | $5,519,437 | |
| 11 | Trey | $91,422 | 41 | 30 | $3,748,282 | |
| 12 | Nick Goldsmith | $113,800 | 40 | 29 | $4,551,994 | |
| 13 | Bryce Mitchell | $101,526 | 29 | 21 | $2,944,262 | |
| 14 | Thomas W Delaney | $177,482 | 31 | 22 | $5,501,934 | |
| 15 | Daniel Calvert | $128,782 | 44 | 31 | $5,666,392 | |
| 16 | Erica Thomas | $54,233 | 27 | 19 | $1,464,281 | |
| 17 | Kyle Warren | $78,757 | 33 | 23 | $2,598,984 | |
| 18 | John Imhoff | $86,008 | 35 | 24 | $3,010,287 | |
| 19 | AJ Galipeau | $251,026 | 25 | 17 | $6,275,651 | |
| 20 | Blake Stein | $139,057 | 28 | 19 | $3,893,591 | |
| 21 | Brian Kopinski | $129,781 | 31 | 21 | $4,023,226 | |
| 22 | Jacob Ball | $84,213 | 37 | 25 | $3,115,873 | |
| 23 | Chase Lehigh | $192,048 | 43 | 29 | $8,258,084 | |
| 24 | Ben Robertson | $136,604 | 30 | 20 | $4,098,120 | |
| 25 | Jeff Bowers | $80,716 | 27 | 18 | $2,179,332 | |
| 26 | Mike Beverly | $71,335 | 36 | 24 | $2,568,050 | |
| 27 | Jeffrey Barna | $73,582 | 35 | 23 | $2,575,354 | |
| 28 | Garrett Hall | $97,325 | 32 | 21 | $3,114,394 | |
| 29 | Trenton Platt | $126,989 | 26 | 17 | $3,301,715 | |
| 30 | Keith Thompson | $57,919 | 23 | 15 | $1,332,145 | |
| 31 | Jason Thompson | $236,337 | 20 | 13 | $4,726,744 | |
| 32 | Paul Corkish | $199,499 | 48 | 31 | $9,575,969 | |
| 33 | Brian Ebel | $195,494 | 31 | 20 | $6,060,322 | |
| 34 | Tim Beverly | $148,796 | 31 | 20 | $4,612,676 | |
| 35 | Kevin Lawson | $133,344 | 31 | 20 | $4,133,679 | |
| 36 | Carol Ann Mendenhall | $194,759 | 28 | 18 | $5,453,261 | |
| 37 | Jay Pettigrew | $98,327 | 39 | 25 | $3,834,740 | |
| 38 | Paul Maguda | $105,938 | 33 | 21 | $3,495,958 | |
| 39 | Dayna Rauwerdink | $171,393 | 41 | 26 | $7,027,111 | |
| 40 | Sarah Barna | $189,605 | 30 | 19 | $5,688,144 | |
| 41 | Justin Burns | $131,053 | 27 | 17 | $3,538,421 | |
| 42 | Chris Mendenhall | $127,437 | 32 | 20 | $4,077,988 | |
| 43 | Brandon Manning | $128,904 | 34 | 21 | $4,382,747 | |
| 44 | Kyle Nieman | $69,581 | 41 | 25 | $2,852,832 | |
| 45 | Luke Fuller | $136,582 | 28 | 17 | $3,824,296 | |
| 46 | Robin Stump | $109,598 | 28 | 17 | $3,068,737 | |
| 47 | Joey | $59,045 | 28 | 17 | $1,653,264 | |
| 48 | Joey Lehrman | $55,609 | 33 | 20 | $1,835,089 | |
| 49 | Christian Lancianese | $199,297 | 30 | 18 | $5,978,907 | |
| 50 | Adam Sholes | $109,766 | 42 | 25 | $4,610,181 | |
| 51 | Shawn Tipton | $92,623 | 37 | 22 | $3,427,055 | |
| 52 | Wes Dowell | $161,616 | 27 | 16 | $4,363,640 | |
| 53 | Andrew Strother | $51,128 | 39 | 23 | $1,993,990 | |
| 54 | Elliott Pope | $98,292 | 45 | 26 | $4,423,134 | |
| 55 | Andy Warren | $93,207 | 42 | 24 | $3,914,680 | |
| 56 | Joseph Robertson | $75,800 | 37 | 21 | $2,804,597 | |
| 57 | Seth Profitt | $48,049 | 23 | 13 | $1,105,129 | |
| 58 | Chad Dinkins | $153,810 | 39 | 22 | $5,998,589 | |
| 59 | Jon Finley | $78,341 | 39 | 22 | $3,055,286 | |
| 60 | Andrew Snider | $119,992 | 41 | 23 | $4,919,677 | |
| 61 | Ryan Holbrook | $81,157 | 25 | 14 | $2,028,931 | |
| 62 | Sarah Profitt | $115,810 | 29 | 16 | $3,358,493 | |
| 63 | Marissa Belch | $95,135 | 20 | 11 | $1,902,697 | |
| 64 | Andrew Smith | $163,787 | 31 | 17 | $5,077,390 | |
| 65 | Sean Handley | $88,712 | 42 | 23 | $3,725,910 | |
| 66 | Matt Spangler | $69,682 | 31 | 17 | $2,160,153 | |
| 67 | Ian Melander | $75,956 | 35 | 19 | $2,658,475 | |
| 68 | Julia Stump | $113,710 | 26 | 14 | $2,956,465 | |
| 69 | Blake Thomas | $103,189 | 26 | 14 | $2,682,919 | |
| 70 | Evan Davis | $60,503 | 28 | 15 | $1,694,089 | |
| 71 | Corey Wible | $178,699 | 30 | 16 | $5,360,960 | |
| 72 | Bubba Williams | $41,011 | 47 | 25 | $1,927,504 | |
| 73 | Collin Jones | $118,012 | 27 | 14 | $3,186,328 | |
| 74 | Carson Mudger | $204,412 | 33 | 17 | $6,745,610 | |
| 75 | Jon Franks | $34,882 | 35 | 18 | $1,220,867 | |
| 76 | Boonie Barna | $88,030 | 48 | 24 | $4,225,429 | |
| 77 | Brian Higgins | $52,238 | 33 | 16 | $1,723,852 | |
| 78 | Jerry Stump | $166,408 | 27 | 13 | $4,493,008 | |
| 79 | Craig Livesay | $75,970 | 23 | 11 | $1,747,302 | |
| 80 | Brad Thompson | $44,230 | 30 | 14 | $1,326,887 | |
| 81 | Holly Lawson | $50,044 | 31 | 14 | $1,551,377 | |
| 82 | Jack Strother | $77,254 | 41 | 18 | $3,167,433 | |
| 83 | Bill Butterworth | $87,398 | 24 | 10 | $2,097,552 | |
| 84 | Jeff (Dad) Barna | $16,344 | 23 | 9 | $375,920 |