League Analytics
Deep dive into player performance and team strategies
Top 10 Highest Earning Players
Total earnings across all tournaments
| Rank | Player | Total Earnings | Avg per Event | Events |
|---|---|---|---|---|
| 1 | Jacob Bridgeman | $6,564,485 | $820,561 | 8 |
| 2 | Cameron Young | $6,471,920 | $1,078,653 | 6 |
| 3 | Akshay Bhatia | $5,857,707 | $836,815 | 7 |
| 4 | Matt Fitzpatrick | $5,262,488 | $751,784 | 7 |
| 5 | Collin Morikawa | $5,065,472 | $844,245 | 6 |
| 6 | Chris Gotterup | $4,218,362 | $527,295 | 8 |
| 7 | Scottie Scheffler | $3,816,430 | $636,072 | 6 |
| 8 | Min Woo Lee | $3,691,398 | $527,343 | 7 |
| 9 | Xander Schauffele | $3,137,238 | $448,177 | 7 |
| 10 | Sepp Straka | $3,038,670 | $506,445 | 6 |
Top 10 ROI Players
Best return on investment (Earnings / Cost)
| Rank | Player | Cost | Earnings | ROI % |
|---|---|---|---|---|
| 1 | Sudarshan Yellamaraju | $500,000 | $1,606,926 | 321.4% |
| 2 | Sahith Theegala | $1,000,000 | $2,077,793 | 207.8% |
| 3 | Jordan Smith | $500,000 | $975,503 | 195.1% |
| 4 | Pierceson Coody | $1,000,000 | $1,638,354 | 163.8% |
| 5 | Paul Waring | $26,401 | $41,085 | 155.6% |
| 6 | Jacob Bridgeman | $4,437,269 | $6,564,485 | 147.9% |
| 7 | Marco Penge | $500,000 | $738,458 | 147.7% |
| 8 | Johnny Keefer | $500,000 | $727,291 | 145.5% |
| 9 | Austin Smotherman | $1,000,000 | $1,386,127 | 138.6% |
| 10 | Matt Fitzpatrick | $3,831,413 | $5,262,488 | 137.4% |
Most Reliable Players
Highest cut percentage (making money when they play)
| Rank | Player | Cut % | Cuts Made | Events Played | Total Earnings |
|---|---|---|---|---|---|
| 1 | Jacob Bridgeman | 8 | 8 | $6,564,485 | |
| 2 | Cameron Young | 6 | 6 | $6,471,920 | |
| 3 | Matt Fitzpatrick | 7 | 7 | $5,262,488 | |
| 4 | Scottie Scheffler | 6 | 6 | $3,816,430 | |
| 5 | Min Woo Lee | 7 | 7 | $3,691,398 | |
| 6 | Hideki Matsuyama | 7 | 7 | $2,310,719 | |
| 7 | Si Woo Kim | 8 | 8 | $2,309,038 | |
| 8 | Nicolai Højgaard | 7 | 7 | $2,291,827 | |
| 9 | Tommy Fleetwood | 4 | 4 | $2,267,950 | |
| 10 | Robert MacIntyre | 6 | 6 | $2,168,475 | |
| 11 | Adam Scott | 7 | 7 | $1,816,747 | |
| 12 | Ricky Castillo | 8 | 8 | $1,327,178 | |
| 13 | Keith Mitchell | 9 | 9 | $992,494 | |
| 14 | Tom Kim | 8 | 8 | $388,033 | |
| 15 | John Parry | 8 | 8 | $376,209 | |
| 16 | Carson Young | 3 | 3 | $57,088 | |
| 17 | Sahith Theegala | 9 | 10 | $2,077,793 | |
| 18 | Patrick Rodgers | 9 | 10 | $1,698,393 | |
| 19 | Ryo Hisatsune | 8 | 9 | $2,142,345 | |
| 20 | Sam Stevens | 8 | 9 | $1,299,128 | |
| 21 | Alex Smalley | 8 | 9 | $703,580 | |
| 22 | Chad Ramey | 8 | 9 | $545,167 | |
| 23 | Chris Gotterup | 7 | 8 | $4,218,362 | |
| 24 | Daniel Berger | 7 | 8 | $2,809,480 | |
| 25 | Sudarshan Yellamaraju | 7 | 8 | $1,606,926 | |
| 26 | Harris English | 7 | 8 | $853,531 | |
| 27 | Nick Taylor | 7 | 8 | $763,657 | |
| 28 | Xander Schauffele | 6 | 7 | $3,137,238 | |
| 29 | Jake Knapp | 6 | 7 | $2,489,462 | |
| 30 | Jordan Spieth | 6 | 7 | $1,445,500 | |
| 31 | Rickie Fowler | 6 | 7 | $1,281,076 | |
| 32 | Maverick McNealy | 6 | 7 | $1,148,725 | |
| 33 | Corey Conners | 6 | 7 | $878,652 | |
| 34 | Sepp Straka | 5 | 6 | $3,038,670 | |
| 35 | Russell Henley | 5 | 6 | $1,708,566 | |
| 36 | Viktor Hovland | 5 | 6 | $1,142,377 | |
| 37 | Rasmus Neergaard-Petersen | 5 | 6 | $118,852 | |
| 38 | Ryan Fox | 4 | 5 | $1,004,520 | |
| 39 | Jimmy Stanger | 4 | 5 | $156,364 | |
| 40 | Ryan Gerard | 7 | 9 | $2,251,178 | |
| 41 | Matthieu Pavon | 7 | 9 | $502,721 | |
| 42 | Zecheng Dou | 7 | 9 | $488,862 | |
| 43 | Denny McCarthy | 7 | 9 | $464,580 | |
| 44 | Zach Bauchou | 7 | 9 | $418,670 | |
| 45 | Kurt Kitayama | 6 | 8 | $2,245,971 | |
| 46 | Rory McIlroy | 3 | 4 | $2,214,875 | |
| 47 | Michael Thorbjornsen | 6 | 8 | $1,154,955 | |
| 48 | Jordan Smith | 6 | 8 | $975,503 | |
| 49 | Stephan Jaeger | 6 | 8 | $859,368 | |
| 50 | Bud Cauley | 6 | 8 | $577,899 | |
| 51 | Kevin Roy | 6 | 8 | $524,087 | |
| 52 | Rasmus Højgaard | 6 | 8 | $494,256 | |
| 53 | Adrien Dumont de Chassart | 6 | 8 | $486,190 | |
| 54 | Wyndham Clark | 6 | 8 | $445,892 | |
| 55 | Seamus Power | 6 | 8 | $387,498 | |
| 56 | Christiaan Bezuidenhout | 6 | 8 | $328,800 | |
| 57 | Matti Schmid | 8 | 11 | $636,464 | |
| 58 | Akshay Bhatia | 5 | 7 | $5,857,707 | |
| 59 | Jason Day | 5 | 7 | $1,199,397 | |
| 60 | Patrick Cantlay | 5 | 7 | $1,009,402 | |
| 61 | Brian Harman | 5 | 7 | $966,679 | |
| 62 | Taylor Moore | 5 | 7 | $898,106 | |
| 63 | Andrew Putnam | 5 | 7 | $893,967 | |
| 64 | Lee Hodges | 5 | 7 | $504,508 | |
| 65 | Max Homa | 5 | 7 | $481,170 | |
| 66 | Dylan Wu | 5 | 7 | $175,135 | |
| 67 | Pierceson Coody | 7 | 10 | $1,638,354 | |
| 68 | Max McGreevy | 7 | 10 | $492,990 | |
| 69 | Rico Hoey | 7 | 10 | $342,484 | |
| 70 | Collin Morikawa | 4 | 6 | $5,065,472 | |
| 71 | Ludvig Åberg | 4 | 6 | $2,462,875 | |
| 72 | Shane Lowry | 4 | 6 | $1,479,275 | |
| 73 | David Lipsky | 4 | 6 | $1,168,726 | |
| 74 | Matt McCarty | 6 | 9 | $1,060,663 | |
| 75 | Alex Noren | 4 | 6 | $825,450 | |
| 76 | Tony Finau | 6 | 9 | $821,653 | |
| 77 | Justin Thomas | 2 | 3 | $782,392 | |
| 78 | S.H. Kim | 6 | 9 | $614,955 | |
| 79 | Billy Horschel | 6 | 9 | $538,166 | |
| 80 | A.J. Ewart | 6 | 9 | $533,674 | |
| 81 | Ben Griffin | 6 | 9 | $472,207 | |
| 82 | Takumi Kanaya | 6 | 9 | $298,954 | |
| 83 | Aaron Rai | 4 | 6 | $270,129 | |
| 84 | Danny Walker | 6 | 9 | $266,137 | |
| 85 | Michael Brennan | 6 | 9 | $207,495 | |
| 86 | Sam Ryder | 4 | 6 | $120,775 | |
| 87 | Zac Blair | 2 | 3 | $119,904 | |
| 88 | Chan Kim | 2 | 3 | $49,812 | |
| 89 | Henrik Norlander | 2 | 3 | $28,015 | |
| 90 | Harry Hall | 5 | 8 | $1,168,150 | |
| 91 | Johnny Keefer | 5 | 8 | $727,291 | |
| 92 | Andrew Novak | 5 | 8 | $518,507 | |
| 93 | Michael Kim | 5 | 8 | $366,760 | |
| 94 | David Ford | 5 | 8 | $334,075 | |
| 95 | Davis Thompson | 5 | 8 | $293,619 | |
| 96 | Mackenzie Hughes | 5 | 8 | $286,709 | |
| 97 | Mac Meissner | 5 | 8 | $257,294 | |
| 98 | Chandler Phillips | 5 | 8 | $193,368 | |
| 99 | Kevin Streelman | 3 | 5 | $170,971 | |
| 100 | Sam Burns | 4 | 7 | $1,253,470 | |
| 101 | Joel Dahmen | 4 | 7 | $612,174 | |
| 102 | William Mouw | 4 | 7 | $595,807 | |
| 103 | Jhonattan Vegas | 4 | 7 | $534,025 | |
| 104 | Karl Vilips | 4 | 7 | $314,965 | |
| 105 | Kristoffer Reitan | 4 | 7 | $275,110 | |
| 106 | Keegan Bradley | 4 | 7 | $238,204 | |
| 107 | J.T. Poston | 4 | 7 | $225,358 | |
| 108 | Doug Ghim | 4 | 7 | $105,105 | |
| 109 | Tom Hoge | 5 | 9 | $664,263 | |
| 110 | Taylor Pendrith | 5 | 9 | $617,230 | |
| 111 | Emiliano Grillo | 5 | 9 | $396,747 | |
| 112 | Eric Cole | 5 | 9 | $327,226 | |
| 113 | Joe Highsmith | 5 | 9 | $186,013 | |
| 114 | Justin Rose | 3 | 6 | $2,215,402 | |
| 115 | Gary Woodland | 4 | 8 | $1,982,753 | |
| 116 | Max Greyserman | 4 | 8 | $538,509 | |
| 117 | Haotong Li | 4 | 8 | $519,474 | |
| 118 | Sungjae Im | 2 | 4 | $404,837 | |
| 119 | Chris Kirk | 4 | 8 | $305,688 | |
| 120 | Hank Lebioda | 4 | 8 | $222,293 | |
| 121 | Steven Fisk | 4 | 8 | $164,783 | |
| 122 | Kensei Hirata | 4 | 8 | $137,774 | |
| 123 | Webb Simpson | 2 | 4 | $129,220 | |
| 124 | John VanDerLaan | 4 | 8 | $122,171 | |
| 125 | Austin Eckroat | 4 | 8 | $111,200 | |
| 126 | Adrien Saddier | 4 | 8 | $103,341 | |
| 127 | Jackson Suber | 3 | 6 | $99,849 | |
| 128 | Matt Wallace | 3 | 6 | $90,749 | |
| 129 | Emilio Gonzalez | 2 | 4 | $42,756 | |
| 130 | Danny Willett | 2 | 4 | $37,370 | |
| 131 | Nico Echavarria | 4 | 9 | $2,361,750 | |
| 132 | Davis Riley | 4 | 9 | $344,468 | |
| 133 | Vince Whaley | 4 | 9 | $137,438 | |
| 134 | Mark Hubbard | 4 | 9 | $131,182 | |
| 135 | Marco Penge | 3 | 7 | $738,458 | |
| 136 | J.J. Spaun | 3 | 7 | $309,772 | |
| 137 | Patton Kizzire | 3 | 7 | $274,171 | |
| 138 | Sami Valimaki | 3 | 7 | $230,330 | |
| 139 | Dan Brown | 3 | 7 | $199,895 | |
| 140 | Beau Hossler | 3 | 7 | $193,575 | |
| 141 | Isaiah Salinda | 3 | 7 | $90,648 | |
| 142 | Matt Kuchar | 2 | 5 | $48,146 | |
| 143 | Keita Nakajima | 2 | 5 | $40,320 | |
| 144 | Austin Smotherman | 3 | 8 | $1,386,127 | |
| 145 | Aldrich Potgieter | 3 | 8 | $974,775 | |
| 146 | Pontus Nyholm | 3 | 8 | $416,175 | |
| 147 | Garrick Higgo | 3 | 8 | $90,420 | |
| 148 | Brice Garnett | 3 | 8 | $80,050 | |
| 149 | Davis Chatfield | 3 | 8 | $69,323 | |
| 150 | Adam Schenk | 3 | 9 | $247,282 | |
| 151 | Thorbjørn Olesen | 2 | 6 | $202,551 | |
| 152 | Lucas Glover | 2 | 6 | $193,500 | |
| 153 | Jesper Svensson | 2 | 6 | $117,894 | |
| 154 | Will Zalatoris | 1 | 3 | $117,606 | |
| 155 | Jeremy Paul | 1 | 3 | $97,500 | |
| 156 | Justin Lower | 2 | 6 | $76,937 | |
| 157 | Patrick Fishburn | 2 | 6 | $55,891 | |
| 158 | Adam Hadwin | 1 | 3 | $45,480 | |
| 159 | Luke Clanton | 2 | 7 | $167,305 | |
| 160 | Adam Svensson | 2 | 7 | $59,158 | |
| 161 | Cam Davis | 2 | 7 | $38,496 | |
| 162 | Christo Lamprecht | 2 | 7 | $34,861 | |
| 163 | Marcelo Rozo | 2 | 7 | $29,192 | |
| 164 | Chandler Blanchet | 2 | 8 | $544,290 | |
| 165 | Rafael Campos | 2 | 8 | $88,376 | |
| 166 | Kevin Yu | 2 | 8 | $85,517 | |
| 167 | Peter Malnati | 2 | 8 | $48,723 | |
| 168 | Paul Waring | 1 | 4 | $41,085 | |
| 169 | S.T. Lee | 1 | 4 | $24,608 | |
| 170 | Frankie Capan III | 1 | 4 | $10,253 | |
| 171 | Camilo Villegas | 1 | 4 | $9,000 | |
| 172 | Brian Campbell | 2 | 9 | $54,522 | |
| 173 | Brandt Snedeker | 1 | 5 | $108,290 | |
| 174 | Kris Ventura | 1 | 6 | $92,640 | |
| 175 | Nick Dunlap | 1 | 6 | $19,929 | |
| 176 | Gordon Sargent | 1 | 7 | $97,500 | |
| 177 | Alejandro Tosti | 1 | 8 | $51,142 | |
| 178 | Jeffrey Kang | 1 | 8 | $41,085 | |
| 179 | Neal Shipley | 1 | 8 | $19,872 | |
| 180 | Erik van Rooyen | 1 | 9 | $26,433 | |
| 181 | Aaron Wise | 0 | 4 | $0 | |
| 182 | Harry Higgs | 0 | 3 | $0 | |
| 183 | Charley Hoffman | 0 | 7 | $0 | |
| 184 | Lanto Griffin | 0 | 4 | $0 |
Biggest Week-over-Week Gainers
Teams that jumped the most ranks from previous week
| Owner | Previous Rank | Current Rank | Rank Jump | Last Week $ |
|---|---|---|---|---|
| Colleton Turcotte | 61 | 52 | ↑ 9 | $1,987,920 |
| Michael Jandovitz | 40 | 32 | ↑ 8 | $2,239,209 |
| Andrew Strother | 62 | 54 | ↑ 8 | $1,839,776 |
| Brandon Manning | 83 | 76 | ↑ 7 | $2,142,585 |
| Christian Lancianese | 52 | 49 | ↑ 3 | $972,899 |
| Carson Mudger | 30 | 27 | ↑ 3 | $1,253,317 |
| Thomas W Delaney | 14 | 11 | ↑ 3 | $2,216,587 |
| Paul Corkish | 45 | 42 | ↑ 3 | $1,617,637 |
| Adam Sholes | 20 | 18 | ↑ 2 | $1,375,704 |
| Joseph Robertson | 8 | 6 | ↑ 2 | $2,086,650 |
Team Efficiency Leaders
Best roster depth and earnings per opportunity
| Rank | Owner | Cut % | $ per Opp | Opportunities | Cuts Made | Total Earnings |
|---|---|---|---|---|---|---|
| 1 | Lucien Kinsolving | $233,405 | 110 | 90 | $25,674,504 | |
| 2 | Jeffrey Barna | $283,028 | 94 | 75 | $26,604,677 | |
| 3 | Kevin Merfeld | $313,922 | 96 | 76 | $30,136,556 | |
| 4 | Laney Turcotte | $305,597 | 109 | 86 | $33,310,082 | |
| 5 | Ben Robertson | $396,168 | 85 | 67 | $33,674,240 | |
| 6 | Michael Jandovitz | $210,625 | 108 | 85 | $22,747,473 | |
| 7 | Frank Szubra | $233,019 | 112 | 88 | $26,098,140 | |
| 8 | Erica Thomas | $249,688 | 74 | 58 | $18,476,924 | |
| 9 | Keith Thompson | $309,977 | 70 | 54 | $21,698,378 | |
| 10 | Thomas W Delaney | $322,425 | 91 | 70 | $29,340,711 | |
| 11 | Brian Ebel | $364,059 | 86 | 66 | $31,309,093 | |
| 12 | Joe Pavlik | $223,512 | 80 | 61 | $17,880,980 | |
| 13 | Trey | $255,244 | 109 | 83 | $27,821,549 | |
| 14 | John Imhoff | $255,635 | 100 | 76 | $25,563,495 | |
| 15 | Bryce Mitchell | $298,525 | 83 | 63 | $24,777,556 | |
| 16 | Daniel Calvert | $268,823 | 108 | 82 | $29,032,913 | |
| 17 | Trenton Platt | $309,361 | 77 | 58 | $23,820,813 | |
| 18 | Ryan Holbrook | $309,147 | 76 | 57 | $23,495,178 | |
| 19 | Sarah Barna | $248,959 | 87 | 65 | $21,659,432 | |
| 20 | Tim Beverly | $190,758 | 83 | 62 | $15,832,898 | |
| 21 | AJ Galipeau | $291,225 | 71 | 53 | $20,676,997 | |
| 22 | Chase Lehigh | $265,320 | 118 | 88 | $31,307,727 | |
| 23 | Gavin Heslop | $190,654 | 86 | 64 | $16,396,209 | |
| 24 | Blake Stein | $267,068 | 81 | 60 | $21,632,504 | |
| 25 | Ian Melander | $356,728 | 100 | 74 | $35,672,753 | |
| 26 | Jason Thompson | $285,397 | 65 | 48 | $18,550,836 | |
| 27 | Evan Bangert | $340,606 | 99 | 73 | $33,720,040 | |
| 28 | Colleton Turcotte | $169,014 | 109 | 80 | $18,422,571 | |
| 29 | Brian Kopinski | $259,285 | 81 | 59 | $21,002,091 | |
| 30 | Kyle Warren | $250,946 | 99 | 72 | $24,843,666 | |
| 31 | Matt Spangler | $250,083 | 88 | 64 | $22,007,276 | |
| 32 | Seth Profitt | $311,432 | 73 | 53 | $22,734,504 | |
| 33 | Paul Maguda | $254,101 | 87 | 63 | $22,106,774 | |
| 34 | Joey Lehrman | $261,410 | 94 | 68 | $24,572,529 | |
| 35 | Justin Burns | $197,453 | 72 | 52 | $14,216,613 | |
| 36 | Joey | $219,841 | 82 | 59 | $18,026,981 | |
| 37 | Nick Goldsmith | $182,272 | 107 | 77 | $19,503,121 | |
| 38 | Sean Handley | $266,712 | 110 | 79 | $29,338,303 | |
| 39 | Wes Dowell | $239,212 | 74 | 53 | $17,701,663 | |
| 40 | Andy Warren | $248,776 | 111 | 79 | $27,614,146 | |
| 41 | Jacob Ball | $212,785 | 100 | 71 | $21,278,487 | |
| 42 | Andrew Smith | $294,502 | 78 | 55 | $22,971,118 | |
| 43 | Chad Dinkins | $316,007 | 110 | 77 | $34,760,722 | |
| 44 | Jay Pettigrew | $196,906 | 104 | 72 | $20,478,242 | |
| 45 | Mike Beverly | $247,220 | 100 | 69 | $24,721,970 | |
| 46 | Kevin Lawson | $217,739 | 84 | 58 | $18,290,113 | |
| 47 | Jeff Bowers | $172,176 | 74 | 51 | $12,741,045 | |
| 48 | Andrew Strother | $168,997 | 108 | 74 | $18,251,697 | |
| 49 | Carol Ann Mendenhall | $275,806 | 79 | 54 | $21,788,675 | |
| 50 | Joseph Robertson | $302,815 | 107 | 73 | $32,401,212 | |
| 51 | Luke Fuller | $274,797 | 72 | 49 | $19,785,358 | |
| 52 | Elliott Pope | $145,252 | 122 | 83 | $17,720,761 | |
| 53 | Dayna Rauwerdink | $269,090 | 109 | 74 | $29,330,797 | |
| 54 | Adam Sholes | $232,862 | 115 | 78 | $26,779,172 | |
| 55 | Ric Chaudoir | $150,397 | 105 | 71 | $15,791,719 | |
| 56 | Kyle Nieman | $275,702 | 109 | 73 | $30,051,560 | |
| 57 | Jerry Stump | $376,463 | 72 | 48 | $27,105,319 | |
| 58 | Brandon Manning | $135,925 | 87 | 58 | $11,825,491 | |
| 59 | Paul Corkish | $178,528 | 119 | 79 | $21,244,878 | |
| 60 | Carson Mudger | $268,202 | 89 | 59 | $23,869,946 | |
| 61 | Sarah Profitt | $266,070 | 74 | 49 | $19,689,174 | |
| 62 | Jon Finley | $217,834 | 108 | 71 | $23,526,058 | |
| 63 | Evan Davis | $272,800 | 78 | 51 | $21,278,419 | |
| 64 | Garrett Hall | $141,092 | 77 | 50 | $10,864,109 | |
| 65 | Collin Jones | $155,265 | 71 | 46 | $11,023,811 | |
| 66 | Bubba Williams | $160,960 | 113 | 73 | $18,188,469 | |
| 67 | Marissa Belch | $242,213 | 62 | 40 | $15,017,199 | |
| 68 | Brian Higgins | $193,629 | 87 | 56 | $16,845,750 | |
| 69 | Blake Thomas | $163,914 | 70 | 45 | $11,473,964 | |
| 70 | Christian Lancianese | $231,794 | 81 | 51 | $18,775,289 | |
| 71 | Bill Butterworth | $260,138 | 67 | 42 | $17,429,247 | |
| 72 | Brad Thompson | $202,003 | 85 | 53 | $17,170,244 | |
| 73 | Jon Franks | $94,114 | 97 | 60 | $9,129,048 | |
| 74 | Shawn Tipton | $126,204 | 86 | 53 | $10,853,536 | |
| 75 | Julia Stump | $156,362 | 75 | 46 | $11,727,128 | |
| 76 | Robin Stump | $194,487 | 72 | 44 | $14,003,096 | |
| 77 | Andrew Snider | $139,560 | 99 | 60 | $13,816,449 | |
| 78 | Craig Livesay | $182,400 | 68 | 41 | $12,403,205 | |
| 79 | Chris Mendenhall | $139,538 | 83 | 50 | $11,581,693 | |
| 80 | Corey Wible | $211,548 | 77 | 46 | $16,289,198 | |
| 81 | Boonie Barna | $146,083 | 116 | 68 | $16,945,678 | |
| 82 | Jeff (Dad) Barna | $183,403 | 70 | 40 | $12,838,240 | |
| 83 | Holly Lawson | $156,713 | 79 | 44 | $12,380,309 | |
| 84 | Jack Strother | $117,753 | 90 | 49 | $10,597,807 |